Sunburst Diagram
Tap the segments for more details!
Save image
Mastery Table
Global Ranking
EUW Ranking
Tap the table headers to sort!
| Champion | Level | Points | Rank | Last Played | Seasonal Mastery | Progress |
|---|---|---|---|---|---|---|
![]() Rumble | ![]() ![]() | 1,206,653 pts | #1061 | 2 years ago | ![]() ![]() 2 Marks to Level 109 ~2 games | |
![]() Ekko | ![]() ![]() | 625,224 pts | 262,594 pts for Rank #10000 | 2 years ago | ![]() ![]() 2 Marks to Level 57 ~2 games | |
![]() Darius | ![]() ![]() | 223,171 pts | 798,879 pts for Rank #10000 | 2 years ago | ![]() ![]() 2 Marks to Level 20 ~2 games | |
![]() Blitzcrank | ![]() ![]() | 158,778 pts | 358,315 pts for Rank #10000 | 2 years ago | ![]() ![]() to Level 16 ~1 game | |
![]() Fiora | ![]() ![]() | 142,139 pts | 387,882 pts for Rank #10000 | 3 years ago | ![]() ![]() 2 Marks to Level 13 ~2 games | |
![]() Teemo | ![]() ![]() | 121,360 pts | 1 year ago | ![]() ![]() 2 Marks to Level 11 ~2 games | ||
![]() Veigar | ![]() ![]() | 121,270 pts | 2 years ago | ![]() ![]() to Level 13 ~1 game | ||
![]() Skarner | ![]() ![]() | 108,329 pts | 79,526 pts for Rank #10000 | 2 years ago | ![]() ![]() to Level 12 ~1 game | |
![]() Cho'Gath | ![]() | 98,770 pts | 2 years ago | ![]() ![]() 2 Marks to Level 10 ~2 games | ||
![]() Tahm Kench | ![]() | 97,990 pts | 3 years ago | ![]() ![]() 2 Marks to Level 10 ~2 games | ||
![]() Karthus | ![]() ![]() | 87,640 pts | 2 years ago | ![]() ![]() to Level 11 ~1 game | ||
![]() Brand | ![]() | 78,369 pts | 2 years ago | ![]() ![]() 2 Marks to Level 10 ~2 games | ||
![]() Yasuo | ![]() | 77,437 pts | 3 years ago | ![]() ![]() 2 Marks to Level 10 ~2 games | ||
![]() Ezreal | ![]() | 75,235 pts | 1 month ago | A | ![]() ![]() 365 pts + 2 Marks to Level 10 ~4 games | |
![]() Hecarim | ![]() | 69,294 pts | 2 years ago | ![]() ![]() 6.3K pts + 1 Mark to Level 10 ~8 games | ||
![]() Thresh | ![]() | 68,913 pts | 1 year ago | ![]() ![]() 6.7K pts + 1 Mark to Level 10 ~8 games | ||
![]() Vel'Koz | ![]() | 60,236 pts | 2 years ago | ![]() 1 Mark to Level 8 ~1 game | ||
![]() Mordekaiser | ![]() | 54,039 pts | 3 years ago | ![]() 1 Mark to Level 7 ~1 game | ||
![]() Twitch | ![]() | 49,558 pts | 3 years ago | ![]() 1 Mark to Level 7 ~1 game | ||
![]() Jhin | ![]() | 49,128 pts | 2 years ago | ![]() 1 Mark to Level 7 ~1 game | ||
![]() Sejuani | ![]() | 45,543 pts | 3 years ago | ![]() 1 Mark to Level 7 ~1 game | ||
![]() Nasus | ![]() | 44,884 pts | 2 years ago | ![]() 1 Mark to Level 7 ~1 game | ||
![]() Fiddlesticks | ![]() | 42,340 pts | 3 years ago | ![]() 260 pts to Level 7 ~1 game | ||
![]() Orianna | ![]() | 39,203 pts | 3 years ago | ![]() 3.4K pts to Level 7 ~4 games | ||
![]() Fizz | ![]() | 38,603 pts | 2 years ago | ![]() 4K pts to Level 7 ~5 games | ||
![]() Lee Sin | ![]() | 36,242 pts | 2 years ago | ![]() 6.4K pts to Level 7 ~8 games | ||
![]() Lucian | ![]() | 34,228 pts | 2 years ago | ![]() 8.4K pts to Level 7 ~10 games | ||
![]() Anivia | ![]() | 33,947 pts | 2 years ago | ![]() 8.7K pts to Level 7 ~11 games | ||
![]() Malphite | ![]() | 33,916 pts | 1 year ago | ![]() 1 Mark to Level 6 ~1 game | ||
![]() Kog'Maw | ![]() | 33,724 pts | 2 years ago | ![]() 8.9K pts + 1 Mark to Level 7 ~11 games | ||
![]() Vladimir | ![]() | 33,663 pts | 3 years ago | ![]() 8.9K pts + 1 Mark to Level 7 ~11 games | ||
![]() Master Yi | ![]() | 33,572 pts | 2 years ago | ![]() 9K pts to Level 7 ~11 games | ||
![]() Varus | ![]() | 32,014 pts | 3 years ago | ![]() 10.6K pts + 1 Mark to Level 7 ~13 games | ||
![]() Vayne | ![]() | 30,030 pts | 3 years ago | ![]() 12.6K pts + 1 Mark to Level 7 ~15 games | ||
![]() Cassiopeia | ![]() | 28,570 pts | 3 years ago | ![]() 3K pts + 1 Mark to Level 6 ~4 games | ||
![]() Ashe | ![]() | 26,275 pts | 2 years ago | ![]() 16.3K pts + 1 Mark to Level 7 ~20 games | ||
![]() Xerath | ![]() | 25,704 pts | 2 years ago | ![]() 16.9K pts to Level 7 ~20 games | ||
![]() Rengar | ![]() | 25,343 pts | 1 year ago | ![]() 6.3K pts + 1 Mark to Level 6 ~8 games | ||
![]() Nidalee | ![]() | 24,879 pts | 3 years ago | ![]() 6.7K pts + 1 Mark to Level 6 ~8 games | ||
![]() Janna | ![]() | 24,282 pts | 3 years ago | ![]() 18.3K pts + 1 Mark to Level 7 ~22 games | ||
![]() Malzahar | ![]() | 23,514 pts | 1 year ago | ![]() 8.1K pts + 1 Mark to Level 6 ~10 games | ||
![]() Irelia | ![]() | 22,892 pts | 2 years ago | ![]() 8.7K pts to Level 6 ~11 games | ||
![]() Dr. Mundo | ![]() | 21,142 pts | 3 years ago | ![]() 458 pts + 1 Mark to Level 5 ~1 game | ||
![]() Kalista | ![]() | 20,827 pts | 3 years ago | ![]() 773 pts + 1 Mark to Level 5 ~1 game | ||
![]() Lulu | ![]() | 20,223 pts | 3 years ago | ![]() 1.4K pts + 1 Mark to Level 5 ~2 games | ||
![]() Zac | ![]() | 19,913 pts | 3 years ago | ![]() 1.7K pts + 1 Mark to Level 5 ~2 games | ||
![]() Singed | ![]() | 18,903 pts | 3 years ago | ![]() 2.7K pts + 1 Mark to Level 5 ~4 games | ||
![]() Nautilus | ![]() | 18,430 pts | 3 years ago | ![]() 3.2K pts + 1 Mark to Level 5 ~4 games | ||
![]() Sion | ![]() | 16,776 pts | 3 years ago | ![]() 4.8K pts + 1 Mark to Level 5 ~6 games | ||
![]() Jarvan IV | ![]() | 16,767 pts | 2 years ago | ![]() 4.8K pts + 1 Mark to Level 5 ~6 games | ||
![]() Graves | ![]() | 15,864 pts | 3 years ago | ![]() 5.7K pts + 1 Mark to Level 5 ~7 games | ||
![]() Zed | ![]() | 15,649 pts | 3 years ago | ![]() 6K pts + 1 Mark to Level 5 ~8 games | ||
![]() Shaco | ![]() | 14,955 pts | 1 year ago | ![]() 6.6K pts + 1 Mark to Level 5 ~8 games | ||
![]() Elise | ![]() | 14,480 pts | 3 years ago | ![]() 7.1K pts + 1 Mark to Level 5 ~9 games | ||
![]() Shen | ![]() | 13,857 pts | 2 years ago | ![]() 7.7K pts + 1 Mark to Level 5 ~10 games | ||
![]() Trundle | ![]() | 13,441 pts | 3 years ago | ![]() 8.2K pts + 1 Mark to Level 5 ~10 games | ||
![]() Gangplank | ![]() | 13,191 pts | 3 years ago | ![]() 8.4K pts + 1 Mark to Level 5 ~10 games | ||
![]() Garen | ![]() | 12,718 pts | 3 years ago | ![]() 8.9K pts + 1 Mark to Level 5 ~11 games | ||
![]() Riven | ![]() | 12,624 pts | 3 years ago | ![]() 9K pts + 1 Mark to Level 5 ~11 games | ||
![]() Kindred | ![]() | 12,573 pts | 3 years ago | 27 pts to Level 4 ~1 game | ||
![]() Soraka | ![]() | 12,277 pts | 3 years ago | 323 pts to Level 4 ~1 game | ||
![]() Ornn | ![]() | 12,080 pts | 3 years ago | 520 pts to Level 4 ~1 game | ||
![]() Tristana | ![]() | 12,077 pts | 3 years ago | 523 pts to Level 4 ~1 game | ||
![]() Twisted Fate | ![]() | 12,066 pts | 2 years ago | 534 pts to Level 4 ~1 game | ||
![]() Caitlyn | ![]() | 12,007 pts | 2 years ago | 593 pts to Level 4 ~1 game | ||
![]() Karma | ![]() | 11,950 pts | 2 years ago | 650 pts to Level 4 ~1 game | ||
![]() Morgana | ![]() | 11,282 pts | 3 years ago | 1.3K pts to Level 4 ~2 games | ||
![]() Draven | ![]() | 10,894 pts | 6 months ago | 1.7K pts to Level 4 ~3 games | ||
![]() Pyke | ![]() | 10,641 pts | 3 years ago | 2K pts to Level 4 ~3 games | ||
![]() Kayn | ![]() | 9,632 pts | 3 years ago | 3K pts to Level 4 ~4 games | ||
![]() Aurelion Sol | ![]() | 9,169 pts | 3 years ago | 3.4K pts to Level 4 ~5 games | ||
![]() Kha'Zix | ![]() | 9,072 pts | 1 month ago | A | 3.5K pts to Level 4 ~5 games | |
![]() Illaoi | ![]() | 9,007 pts | 3 years ago | 3.6K pts to Level 4 ~5 games | ||
![]() Vi | ![]() | 8,807 pts | 4 months ago | 3.8K pts to Level 4 ~5 games | ||
![]() Nocturne | ![]() | 7,738 pts | 1 year ago | 4.9K pts to Level 4 ~6 games | ||
![]() Renata Glasc | ![]() | 7,533 pts | 3 years ago | 5.1K pts to Level 4 ~6 games | ||
![]() Viktor | ![]() | 7,238 pts | 3 years ago | 5.4K pts to Level 4 ~7 games | ||
![]() Annie | ![]() | 7,220 pts | 5 years ago | 5.4K pts to Level 4 ~7 games | ||
![]() Amumu | ![]() | 6,680 pts | 1 year ago | 5.9K pts to Level 4 ~7 games | ||
![]() Maokai | ![]() | 6,616 pts | 3 years ago | 6K pts to Level 4 ~8 games | ||
![]() Galio | ![]() | 6,352 pts | 2 years ago | 6.2K pts to Level 4 ~8 games | ||
![]() Ryze | ![]() | 6,307 pts | 3 years ago | 6.3K pts to Level 4 ~8 games | ||
![]() LeBlanc | ![]() | 6,254 pts | 3 years ago | 6.3K pts to Level 4 ~8 games | ||
![]() Yorick | ![]() | 5,885 pts | 3 years ago | 115 pts to Level 3 ~1 game | ||
![]() Nunu & Willump | ![]() | 5,408 pts | 3 years ago | 592 pts to Level 3 ~1 game | ||
![]() Olaf | ![]() | 5,382 pts | 3 years ago | 618 pts to Level 3 ~1 game | ||
![]() Diana | ![]() | 5,153 pts | 9 months ago | 847 pts to Level 3 ~1 game | ||
![]() Aatrox | ![]() | 4,899 pts | 3 years ago | 1.1K pts to Level 3 ~2 games | ||
![]() Jinx | ![]() | 4,883 pts | 5 years ago | 1.1K pts to Level 3 ~2 games | ||
![]() Bard | ![]() | 4,827 pts | 2 years ago | 1.2K pts to Level 3 ~2 games | ||
![]() Taliyah | ![]() | 4,489 pts | 3 years ago | 1.5K pts to Level 3 ~2 games | ||
![]() Talon | ![]() | 4,435 pts | 3 years ago | 1.6K pts to Level 3 ~2 games | ||
![]() Renekton | ![]() | 4,378 pts | 3 years ago | 1.6K pts to Level 3 ~2 games | ||
![]() Ahri | ![]() | 4,293 pts | 3 years ago | 1.7K pts to Level 3 ~3 games | ||
![]() Braum | ![]() | 4,098 pts | 8 years ago | 1.9K pts to Level 3 ~3 games | ||
![]() Miss Fortune | ![]() | 4,046 pts | 2 years ago | 2K pts to Level 3 ~3 games | ||
![]() Leona | ![]() | 3,996 pts | 3 years ago | 2K pts to Level 3 ~3 games | ||
![]() Senna | ![]() | 3,956 pts | 3 years ago | 2K pts to Level 3 ~3 games | ||
![]() Lux | ![]() | 3,887 pts | 2 years ago | 2.1K pts to Level 3 ~3 games | ||
![]() Lissandra | ![]() | 3,724 pts | 3 years ago | 2.3K pts to Level 3 ~3 games | ||
![]() Kayle | ![]() | 3,488 pts | 3 years ago | 2.5K pts to Level 3 ~3 games | ||
![]() Rammus | ![]() | 3,387 pts | 2 years ago | 2.6K pts to Level 3 ~4 games | ||
![]() Pantheon | ![]() | 3,330 pts | 3 years ago | 2.7K pts to Level 3 ~4 games | ||
![]() Kassadin | ![]() | 3,295 pts | 2 years ago | 2.7K pts to Level 3 ~4 games | ||
![]() Taric | ![]() | 3,200 pts | 5 years ago | 2.8K pts to Level 3 ~4 games | ||
![]() Yuumi | ![]() | 3,161 pts | 2 years ago | 2.8K pts to Level 3 ~4 games | ||
![]() Sylas | ![]() | 3,008 pts | 2 years ago | 3K pts to Level 3 ~4 games | ||
![]() Udyr | ![]() | 2,991 pts | 3 years ago | 3K pts to Level 3 ~4 games | ||
![]() Camille | ![]() | 2,988 pts | 3 years ago | 3K pts to Level 3 ~4 games | ||
![]() Jax | ![]() | 2,975 pts | 3 years ago | 3K pts to Level 3 ~4 games | ||
![]() Katarina | ![]() | 2,743 pts | 3 years ago | 3.3K pts to Level 3 ~4 games | ||
![]() Ivern | ![]() | 2,688 pts | 2 years ago | 3.3K pts to Level 3 ~4 games | ||
![]() Gnar | ![]() | 2,613 pts | 10 years ago | 3.4K pts to Level 3 ~4 games | ||
![]() Swain | ![]() | 2,592 pts | 1 year ago | 3.4K pts to Level 3 ~5 games | ||
![]() Syndra | ![]() | 2,392 pts | 5 years ago | 3.6K pts to Level 3 ~5 games | ||
![]() Tryndamere | ![]() | 2,277 pts | 3 years ago | 3.7K pts to Level 3 ~5 games | ||
![]() Alistar | ![]() | 2,258 pts | 2 years ago | 3.7K pts to Level 3 ~5 games | ||
![]() Rakan | ![]() | 2,124 pts | 5 years ago | 3.9K pts to Level 3 ~5 games | ||
![]() Heimerdinger | ![]() | 1,852 pts | 3 years ago | 4.1K pts to Level 3 ~5 games | ||
![]() Sett | ![]() | 1,823 pts | 3 years ago | 4.2K pts to Level 3 ~5 games | ||
![]() Gragas | ![]() | 1,750 pts | 2 years ago | 50 pts to Level 2 ~1 game | ||
![]() Warwick | ![]() | 1,708 pts | 3 years ago | 92 pts to Level 2 ~1 game | ||
![]() Urgot | ![]() | 1,620 pts | 2 years ago | 180 pts to Level 2 ~1 game | ||
![]() Kennen | ![]() | 1,546 pts | 2 years ago | 254 pts to Level 2 ~1 game | ||
![]() Volibear | ![]() | 1,435 pts | 10 years ago | 365 pts to Level 2 ~1 game | ||
![]() Wukong | ![]() | 1,379 pts | 3 years ago | 421 pts to Level 2 ~1 game | ||
![]() Zeri | ![]() | 1,346 pts | 3 years ago | 454 pts to Level 2 ~1 game | ||
![]() Kai'Sa | ![]() | 1,263 pts | 4 years ago | 537 pts to Level 2 ~1 game | ||
![]() Rell | ![]() | 1,232 pts | 3 years ago | 568 pts to Level 2 ~1 game | ||
![]() Ziggs | ![]() | 1,144 pts | 5 years ago | 656 pts to Level 2 ~1 game | ||
![]() Rek'Sai | ![]() | 1,132 pts | 3 years ago | 668 pts to Level 2 ~1 game | ||
![]() Akshan | ![]() | 1,112 pts | 2 years ago | 688 pts to Level 2 ~1 game | ||
![]() Jayce | ![]() | 1,040 pts | 2 years ago | 760 pts to Level 2 ~1 game | ||
![]() Zyra | ![]() | 989 pts | 8 years ago | 811 pts to Level 2 ~1 game | ||
![]() Evelynn | ![]() | 986 pts | 4 years ago | 814 pts to Level 2 ~1 game | ||
![]() Kled | ![]() | 967 pts | 3 years ago | 833 pts to Level 2 ~1 game | ||
![]() Xayah | ![]() | 878 pts | 5 years ago | 922 pts to Level 2 ~2 games | ||
![]() Xin Zhao | ![]() | 866 pts | 8 years ago | 934 pts to Level 2 ~2 games | ||
![]() Bel'Veth | ![]() | 854 pts | 3 years ago | 946 pts to Level 2 ~2 games | ||
![]() Seraphine | ![]() | 820 pts | 2 years ago | 980 pts to Level 2 ~2 games | ||
![]() Nami | ![]() | 795 pts | 3 years ago | 1K pts to Level 2 ~2 games | ||
![]() Samira | ![]() | 754 pts | 3 years ago | 1K pts to Level 2 ~2 games | ||
![]() Quinn | ![]() | 702 pts | 3 years ago | 1.1K pts to Level 2 ~2 games | ||
![]() Mel | ![]() | 675 pts | 8 months ago | 1.1K pts to Level 2 ~2 games | ||
![]() Corki | ![]() | 640 pts | 8 years ago | 1.2K pts to Level 2 ~2 games | ||
![]() Azir | ![]() | 520 pts | 5 years ago | 1.3K pts to Level 2 ~2 games | ||
![]() Akali | ![]() | 308 pts | 8 years ago | 1.5K pts to Level 2 ~2 games | ||
![]() Zoe | ![]() | 261 pts | 5 years ago | 1.5K pts to Level 2 ~2 games | ||
![]() K'Sante | ![]() | 248 pts | 3 years ago | 1.6K pts to Level 2 ~2 games | ||
![]() Sona | ![]() | 244 pts | 3 years ago | 1.6K pts to Level 2 ~2 games | ||
![]() Poppy | ![]() | 208 pts | 9 years ago | 1.6K pts to Level 2 ~2 games | ||
![]() Shyvana | ![]() | 185 pts | 5 years ago | 1.6K pts to Level 2 ~2 games | ||
![]() Aphelios | ![]() | 155 pts | 3 years ago | 1.6K pts to Level 2 ~2 games | ||
![]() Vex | ![]() | 121 pts | 2 years ago | 1.7K pts to Level 2 ~2 games | ||
![]() Neeko | ![]() | 112 pts | 2 years ago | 1.7K pts to Level 2 ~2 games | ||
![]() Gwen | ![]() | 112 pts | 3 years ago | 1.7K pts to Level 2 ~2 games | ||
![]() Viego | ![]() | 105 pts | 5 years ago | 1.7K pts to Level 2 ~2 games | ||
![]() Sivir | ![]() | 102 pts | 8 years ago | 1.7K pts to Level 2 ~2 games | ||
![]() Lillia | ![]() | 71 pts | 3 years ago | 1.7K pts to Level 2 ~3 games |











































































































































































