Try dragging and tapping the bubbles!
Mastery Table
Global Ranking
EUNE Ranking
Tap the table headers to sort!
| Champion | Level | Points | Rank | Last Played | Seasonal Mastery | Progress |
|---|---|---|---|---|---|---|
![]() Urgot | ![]() ![]() | 545,150 pts | #9982 | 2 years ago | ![]() ![]() 2 Marks to Level 49 ~2 games | |
![]() Pyke | ![]() ![]() | 129,687 pts | 705,035 pts for Rank #10000 | 3 years ago | ![]() ![]() 2 Marks to Level 12 ~2 games | |
![]() Galio | ![]() ![]() | 119,507 pts | 205,982 pts for Rank #10000 | 3 years ago | ![]() ![]() 2 Marks to Level 11 ~2 games | |
![]() Swain | ![]() ![]() | 113,468 pts | 502,635 pts for Rank #10000 | 3 years ago | ![]() ![]() 2 Marks to Level 11 ~2 games | |
![]() Bard | ![]() | 78,126 pts | 421,823 pts for Rank #10000 | 3 years ago | ![]() ![]() 2 Marks to Level 10 ~2 games | |
![]() Malzahar | ![]() | 43,104 pts | 3 years ago | ![]() 10.5K pts to Level 8 ~13 games | ||
![]() Nocturne | ![]() | 42,322 pts | 5 years ago | ![]() 1 Mark to Level 6 ~1 game | ||
![]() Xerath | ![]() | 38,724 pts | 2 years ago | ![]() 14.9K pts + 1 Mark to Level 8 ~18 games | ||
![]() Cho'Gath | ![]() | 35,200 pts | 3 years ago | ![]() 7.4K pts + 1 Mark to Level 7 ~9 games | ||
![]() Ryze | ![]() | 34,527 pts | 3 years ago | ![]() 8.1K pts to Level 7 ~10 games | ||
![]() Tristana | ![]() | 31,752 pts | 4 years ago | ![]() 1 Mark to Level 6 ~1 game | ||
![]() Soraka | ![]() | 20,222 pts | 3 years ago | ![]() 1.4K pts + 1 Mark to Level 5 ~2 games | ||
![]() Blitzcrank | ![]() | 12,342 pts | 3 years ago | 258 pts to Level 4 ~1 game | ||
![]() Camille | ![]() | 12,330 pts | 5 years ago | 270 pts to Level 4 ~1 game | ||
![]() Illaoi | ![]() | 10,759 pts | 3 years ago | 1.8K pts to Level 4 ~3 games | ||
![]() Fiddlesticks | ![]() | 8,208 pts | 3 years ago | 4.4K pts to Level 4 ~6 games | ||
![]() Neeko | ![]() | 7,573 pts | 3 years ago | 5K pts to Level 4 ~6 games | ||
![]() Malphite | ![]() | 6,489 pts | 3 years ago | 6.1K pts to Level 4 ~8 games | ||
![]() Brand | ![]() | 6,370 pts | 3 years ago | 6.2K pts to Level 4 ~8 games | ||
![]() Darius | ![]() | 6,135 pts | 3 years ago | 6.5K pts to Level 4 ~8 games | ||
![]() Caitlyn | ![]() | 5,691 pts | 3 years ago | 309 pts to Level 3 ~1 game | ||
![]() Jax | ![]() | 5,654 pts | 5 years ago | 346 pts to Level 3 ~1 game | ||
![]() Shaco | ![]() | 4,597 pts | 3 years ago | 1.4K pts to Level 3 ~2 games | ||
![]() Veigar | ![]() | 4,514 pts | 3 years ago | 1.5K pts to Level 3 ~2 games | ||
![]() Rammus | ![]() | 4,152 pts | 3 years ago | 1.8K pts to Level 3 ~3 games | ||
![]() Ahri | ![]() | 4,081 pts | 3 years ago | 1.9K pts to Level 3 ~3 games | ||
![]() Sion | ![]() | 3,591 pts | 3 years ago | 2.4K pts to Level 3 ~3 games | ||
![]() Pantheon | ![]() | 3,428 pts | 3 years ago | 2.6K pts to Level 3 ~4 games | ||
![]() Dr. Mundo | ![]() | 3,096 pts | 3 years ago | 2.9K pts to Level 3 ~4 games | ||
![]() Karma | ![]() | 3,027 pts | 3 years ago | 3K pts to Level 3 ~4 games | ||
![]() Garen | ![]() | 3,008 pts | 2 years ago | 3K pts to Level 3 ~4 games | ||
![]() Twisted Fate | ![]() | 2,867 pts | 5 years ago | 3.1K pts to Level 3 ~4 games | ||
![]() Annie | ![]() | 2,693 pts | 3 years ago | 3.3K pts to Level 3 ~4 games | ||
![]() Ezreal | ![]() | 2,659 pts | 3 years ago | 3.3K pts to Level 3 ~4 games | ||
![]() Nautilus | ![]() | 2,655 pts | 3 years ago | 3.3K pts to Level 3 ~4 games | ||
![]() Amumu | ![]() | 2,627 pts | 3 years ago | 3.4K pts to Level 3 ~4 games | ||
![]() Maokai | ![]() | 2,574 pts | 3 years ago | 3.4K pts to Level 3 ~5 games | ||
![]() Akali | ![]() | 2,472 pts | 3 years ago | 3.5K pts to Level 3 ~5 games | ||
![]() Gwen | ![]() | 2,458 pts | 3 years ago | 3.5K pts to Level 3 ~5 games | ||
![]() Udyr | ![]() | 2,359 pts | 3 years ago | 3.6K pts to Level 3 ~5 games | ||
![]() Rell | ![]() | 2,214 pts | 3 years ago | 3.8K pts to Level 3 ~5 games | ||
![]() Senna | ![]() | 2,202 pts | 3 years ago | 3.8K pts to Level 3 ~5 games | ||
![]() Kled | ![]() | 2,023 pts | 5 years ago | 4K pts to Level 3 ~5 games | ||
![]() Lux | ![]() | 1,923 pts | 4 years ago | 4.1K pts to Level 3 ~5 games | ||
![]() Poppy | ![]() | 1,810 pts | 5 years ago | 4.2K pts to Level 3 ~5 games | ||
![]() Sett | ![]() | 1,706 pts | 3 years ago | 94 pts to Level 2 ~1 game | ||
![]() Kassadin | ![]() | 1,664 pts | 3 years ago | 136 pts to Level 2 ~1 game | ||
![]() Morgana | ![]() | 1,656 pts | 3 years ago | 144 pts to Level 2 ~1 game | ||
![]() Thresh | ![]() | 1,647 pts | 4 years ago | 153 pts to Level 2 ~1 game | ||
![]() Karthus | ![]() | 1,592 pts | 3 years ago | 208 pts to Level 2 ~1 game | ||
![]() Janna | ![]() | 1,479 pts | 3 years ago | 321 pts to Level 2 ~1 game | ||
![]() Nasus | ![]() | 1,476 pts | 5 years ago | 324 pts to Level 2 ~1 game | ||
![]() Ornn | ![]() | 1,469 pts | 3 years ago | 331 pts to Level 2 ~1 game | ||
![]() Lulu | ![]() | 1,413 pts | 4 years ago | 387 pts to Level 2 ~1 game | ||
![]() Vladimir | ![]() | 1,404 pts | 4 years ago | 396 pts to Level 2 ~1 game | ||
![]() Teemo | ![]() | 1,333 pts | 3 years ago | 467 pts to Level 2 ~1 game | ||
![]() Cassiopeia | ![]() | 1,326 pts | 4 years ago | 474 pts to Level 2 ~1 game | ||
![]() Fiora | ![]() | 1,307 pts | 5 years ago | 493 pts to Level 2 ~1 game | ||
![]() Yorick | ![]() | 1,302 pts | 4 years ago | 498 pts to Level 2 ~1 game | ||
![]() Singed | ![]() | 1,213 pts | 3 years ago | 587 pts to Level 2 ~1 game | ||
![]() Zoe | ![]() | 1,018 pts | 3 years ago | 782 pts to Level 2 ~1 game | ||
![]() Taric | ![]() | 997 pts | 4 years ago | 803 pts to Level 2 ~1 game | ||
![]() Seraphine | ![]() | 964 pts | 4 years ago | 836 pts to Level 2 ~1 game | ||
![]() Fizz | ![]() | 961 pts | 4 years ago | 839 pts to Level 2 ~1 game | ||
![]() Azir | ![]() | 957 pts | 5 years ago | 843 pts to Level 2 ~1 game | ||
![]() Alistar | ![]() | 954 pts | 3 years ago | 846 pts to Level 2 ~1 game | ||
![]() Kayle | ![]() | 942 pts | 5 years ago | 858 pts to Level 2 ~2 games | ||
![]() Syndra | ![]() | 849 pts | 4 years ago | 951 pts to Level 2 ~2 games | ||
![]() Kai'Sa | ![]() | 823 pts | 3 years ago | 977 pts to Level 2 ~2 games | ||
![]() Quinn | ![]() | 774 pts | 4 years ago | 1K pts to Level 2 ~2 games | ||
![]() Mordekaiser | ![]() | 734 pts | 3 years ago | 1.1K pts to Level 2 ~2 games | ||
![]() Evelynn | ![]() | 720 pts | 3 years ago | 1.1K pts to Level 2 ~2 games | ||
![]() Orianna | ![]() | 703 pts | 3 years ago | 1.1K pts to Level 2 ~2 games | ||
![]() Viego | ![]() | 639 pts | 4 years ago | 1.2K pts to Level 2 ~2 games | ||
![]() Wukong | ![]() | 626 pts | 5 years ago | 1.2K pts to Level 2 ~2 games | ||
![]() Renekton | ![]() | 609 pts | 5 years ago | 1.2K pts to Level 2 ~2 games | ||
![]() Aatrox | ![]() | 544 pts | 5 years ago | 1.3K pts to Level 2 ~2 games | ||
![]() Yone | ![]() | 281 pts | 3 years ago | 1.5K pts to Level 2 ~2 games | ||
![]() Hecarim | ![]() | 273 pts | 6 years ago | 1.5K pts to Level 2 ~2 games | ||
![]() Nami | ![]() | 219 pts | 3 years ago | 1.6K pts to Level 2 ~2 games | ||
![]() Shen | ![]() | 195 pts | 3 years ago | 1.6K pts to Level 2 ~2 games | ||
![]() Vel'Koz | ![]() | 184 pts | 5 years ago | 1.6K pts to Level 2 ~2 games | ||
![]() Zyra | ![]() | 177 pts | 5 years ago | 1.6K pts to Level 2 ~2 games | ||
![]() Corki | ![]() | 166 pts | 5 years ago | 1.6K pts to Level 2 ~2 games | ||
![]() Kennen | ![]() | 153 pts | 5 years ago | 1.6K pts to Level 2 ~2 games | ||
![]() Jinx | ![]() | 146 pts | 5 years ago | 1.7K pts to Level 2 ~2 games | ||
![]() Jhin | ![]() | 136 pts | 3 years ago | 1.7K pts to Level 2 ~2 games | ||
![]() Kha'Zix | ![]() | 130 pts | 5 years ago | 1.7K pts to Level 2 ~2 games | ||
![]() Rakan | ![]() | 125 pts | 3 years ago | 1.7K pts to Level 2 ~2 games | ||
![]() Warwick | ![]() | 121 pts | 5 years ago | 1.7K pts to Level 2 ~2 games | ||
![]() Ivern | ![]() | 112 pts | 5 years ago | 1.7K pts to Level 2 ~2 games | ||
![]() Viktor | ![]() | 111 pts | 5 years ago | 1.7K pts to Level 2 ~2 games | ||
![]() Leona | ![]() | 109 pts | 3 years ago | 1.7K pts to Level 2 ~2 games | ||
![]() Miss Fortune | ![]() | 75 pts | 3 years ago | 1.7K pts to Level 2 ~3 games |










































































































