1564
Mastery Table
Global Ranking
EUW Ranking
Tap the table headers to sort!
| Champion | Level | Points | Rank | Last Played | Seasonal Mastery | Progress |
|---|---|---|---|---|---|---|
![]() Annie | ![]() | 6,496 pts | 433,170 pts for Rank #10000 | ![]() 15.1K pts + 1 Mark to Level 5 ~18 games | ||
![]() Olaf | ![]() | 322 pts | 314,502 pts for Rank #10000 | 5.7K pts to Level 3 ~7 games | ||
![]() Galio | ![]() | 19,492 pts | 403,590 pts for Rank #10000 | ![]() 23.1K pts + 1 Mark to Level 7 ~28 games | ||
![]() Twisted Fate | ![]() | 9,122 pts | 510,309 pts for Rank #10000 | ![]() 12.5K pts + 1 Mark to Level 5 ~15 games | ||
![]() Xin Zhao | ![]() | 2,100 pts | 457,034 pts for Rank #10000 | 3.9K pts to Level 3 ~5 games | ||
![]() Urgot | ![]() | 3,312 pts | 2.7K pts to Level 3 ~4 games | |||
![]() LeBlanc | ![]() ![]() | 223,252 pts | 400,832 pts for Rank #10000 | ![]() ![]() 2 Marks to Level 21 ~2 games | ||
![]() Vladimir | ![]() ![]() | 88,698 pts | ![]() ![]() 19.9K pts + 2 Marks to Level 13 ~24 games | |||
![]() Fiddlesticks | ![]() | 28,712 pts | ![]() 35.9K pts + 1 Mark to Level 9 ~43 games | |||
![]() Kayle | ![]() ![]() | 209,226 pts | 297,332 pts for Rank #10000 | ![]() ![]() 2 Marks to Level 21 ~2 games | ||
![]() Master Yi | ![]() | 10,186 pts | ![]() 11.4K pts + 1 Mark to Level 5 ~14 games | |||
![]() Alistar | ![]() | 8,377 pts | ![]() 13.2K pts + 1 Mark to Level 5 ~16 games | |||
![]() Ryze | ![]() ![]() | 53,605 pts | ![]() ![]() 33K pts + 2 Marks to Level 11 ~39 games | |||
![]() Sion | ![]() | 20,404 pts | ![]() 22.2K pts + 1 Mark to Level 7 ~27 games | |||
![]() Sivir | ![]() ![]() | 467,428 pts | Rank Pending | ![]() ![]() 37.2K pts + 2 Marks to Level 49 ~44 games | ||
![]() Soraka | ![]() | 4,480 pts | ![]() 17.1K pts + 1 Mark to Level 5 ~21 games | |||
![]() Teemo | ![]() | 308 pts | 5.7K pts to Level 3 ~7 games | |||
![]() Tristana | ![]() ![]() | 713,088 pts | 9,009 pts for Rank #10000 | ![]() ![]() 33.5K pts + 2 Marks to Level 71 ~40 games | ||
![]() Warwick | ![]() | 4,804 pts | ![]() 16.8K pts + 1 Mark to Level 5 ~20 games | |||
![]() Nunu & Willump | ![]() | 12,038 pts | ![]() 30.6K pts + 1 Mark to Level 7 ~36 games | |||
![]() Miss Fortune | ![]() ![]() | 339,301 pts | 961,409 pts for Rank #10000 | ![]() ![]() 22.3K pts + 2 Marks to Level 36 ~27 games | ||
![]() Ashe | ![]() ![]() | 695,808 pts | 121,480 pts for Rank #10000 | ![]() ![]() 28.8K pts + 2 Marks to Level 69 ~34 games | ||
![]() Jax | ![]() | 40,368 pts | ![]() 24.2K pts + 1 Mark to Level 9 ~29 games | |||
![]() Morgana | ![]() | 11,310 pts | ![]() 10.3K pts + 1 Mark to Level 5 ~13 games | |||
![]() Zilean | ![]() | 7,928 pts | ![]() 13.7K pts + 1 Mark to Level 5 ~17 games | |||
![]() Singed | ![]() | 3,568 pts | 2.4K pts to Level 3 ~3 games | |||
![]() Evelynn | ![]() ![]() | 44,482 pts | ![]() ![]() 42.1K pts + 2 Marks to Level 11 ~50 games | |||
![]() Twitch | ![]() ![]() | 385,156 pts | 310,363 pts for Rank #10000 | ![]() ![]() 2 Marks to Level 37 ~2 games | ||
![]() Karthus | ![]() ![]() | 101,872 pts | ![]() ![]() 28.7K pts + 2 Marks to Level 15 ~34 games | |||
![]() Cho'Gath | ![]() | 3,380 pts | 2.6K pts to Level 3 ~4 games | |||
![]() Amumu | ![]() | 1,920 pts | 4.1K pts to Level 3 ~5 games | |||
![]() Rammus | ![]() | 2,844 pts | 3.2K pts to Level 3 ~4 games | |||
![]() Anivia | ![]() ![]() | 140,937 pts | ![]() ![]() 33.7K pts + 2 Marks to Level 19 ~40 games | |||
![]() Shaco | ![]() | 2,218 pts | 3.8K pts to Level 3 ~5 games | |||
![]() Dr. Mundo | ![]() | 9,414 pts | ![]() 12.2K pts + 1 Mark to Level 5 ~15 games | |||
![]() Sona | ![]() | 29,216 pts | ![]() 35.4K pts + 1 Mark to Level 9 ~42 games | |||
![]() Kassadin | ![]() ![]() | 94,072 pts | ![]() ![]() 36.5K pts + 2 Marks to Level 15 ~43 games | |||
![]() Irelia | ![]() ![]() | 206,040 pts | 673,536 pts for Rank #10000 | ![]() ![]() 2 Marks to Level 21 ~2 games | ||
![]() Janna | ![]() | 21,292 pts | ![]() 21.3K pts + 1 Mark to Level 7 ~26 games | |||
![]() Gangplank | ![]() ![]() | 61,924 pts | ![]() ![]() 24.7K pts + 2 Marks to Level 11 ~30 games | |||
![]() Corki | ![]() | 19,926 pts | ![]() 22.7K pts + 1 Mark to Level 7 ~27 games | |||
![]() Karma | ![]() | 27,312 pts | ![]() 37.3K pts + 1 Mark to Level 9 ~44 games | |||
![]() Veigar | ![]() | 5,468 pts | ![]() 16.1K pts + 1 Mark to Level 5 ~19 games | |||
![]() Trundle | ![]() | 334 pts | 5.7K pts to Level 3 ~7 games | |||
![]() Swain | ![]() | 42,220 pts | ![]() 22.4K pts + 1 Mark to Level 9 ~27 games | |||
![]() Caitlyn | ![]() ![]() | 986,666 pts | 54,430 pts for Rank #10000 | ![]() ![]() 34.9K pts + 2 Marks to Level 96 ~42 games | ||
![]() Blitzcrank | ![]() | 318 pts | 5.7K pts to Level 3 ~7 games | |||
![]() Malphite | ![]() | 2,692 pts | 3.3K pts to Level 3 ~4 games | |||
![]() Katarina | ![]() ![]() | 43,278 pts | ![]() ![]() 43.3K pts + 2 Marks to Level 11 ~51 games | |||
![]() Nocturne | ![]() | 16,044 pts | ![]() 26.6K pts + 1 Mark to Level 7 ~32 games | |||
![]() Maokai | ![]() | 11,302 pts | ![]() 10.3K pts + 1 Mark to Level 5 ~13 games | |||
![]() Renekton | ![]() | 1,362 pts | 4.6K pts to Level 3 ~6 games | |||
![]() Jarvan IV | ![]() | 18,652 pts | ![]() 23.9K pts + 1 Mark to Level 7 ~29 games | |||
![]() Elise | ![]() ![]() | 63,102 pts | ![]() ![]() 45.5K pts + 2 Marks to Level 13 ~54 games | |||
![]() Orianna | ![]() ![]() | 88,296 pts | ![]() ![]() 42.3K pts + 2 Marks to Level 15 ~50 games | |||
![]() Wukong | ![]() | 26,364 pts | ![]() 38.2K pts + 1 Mark to Level 9 ~45 games | |||
![]() Brand | ![]() | 33,665 pts | ![]() 30.9K pts + 1 Mark to Level 9 ~37 games | |||
![]() Lee Sin | ![]() ![]() | 137,999 pts | ![]() ![]() 36.6K pts + 2 Marks to Level 19 ~44 games | |||
![]() Vayne | ![]() ![]() | 2,684,891 pts | #5545 | ![]() ![]() 41.7K pts + 2 Marks to Level 251 ~50 games | ||
![]() Cassiopeia | ![]() ![]() | 144,670 pts | ![]() ![]() 29.9K pts + 2 Marks to Level 19 ~36 games | |||
![]() Skarner | ![]() | 2,004 pts | 4K pts to Level 3 ~5 games | |||
![]() Heimerdinger | ![]() | 480 pts | 5.5K pts to Level 3 ~7 games | |||
![]() Nasus | ![]() | 11,706 pts | ![]() 9.9K pts + 1 Mark to Level 5 ~12 games | |||
![]() Nidalee | ![]() ![]() | 54,664 pts | ![]() ![]() 31.9K pts + 2 Marks to Level 11 ~38 games | |||
![]() Udyr | ![]() | 7,958 pts | ![]() 13.6K pts + 1 Mark to Level 5 ~17 games | |||
![]() Poppy | ![]() | 3,658 pts | ![]() 17.9K pts + 1 Mark to Level 5 ~22 games | |||
![]() Gragas | ![]() | 5,104 pts | ![]() 16.5K pts + 1 Mark to Level 5 ~20 games | |||
![]() Pantheon | ![]() | 538 pts | 5.5K pts to Level 3 ~7 games | |||
![]() Ezreal | ![]() ![]() | 406,583 pts | 496,072 pts for Rank #10000 | ![]() ![]() 2 Marks to Level 37 ~2 games | ||
![]() Mordekaiser | ![]() | 17,390 pts | ![]() 25.2K pts + 1 Mark to Level 7 ~30 games | |||
![]() Akali | ![]() ![]() | 162,124 pts | ![]() ![]() 12.5K pts + 2 Marks to Level 19 ~15 games | |||
![]() Kennen | ![]() | 3,306 pts | 2.7K pts to Level 3 ~4 games | |||
![]() Garen | ![]() | 3,144 pts | 2.9K pts to Level 3 ~4 games | |||
![]() Leona | ![]() | 7,350 pts | ![]() 14.3K pts + 1 Mark to Level 5 ~17 games | |||
![]() Malzahar | ![]() ![]() | 85,896 pts | ![]() ![]() 44.7K pts + 2 Marks to Level 15 ~53 games | |||
![]() Talon | ![]() | 34,284 pts | ![]() 30.3K pts + 1 Mark to Level 9 ~36 games | |||
![]() Riven | ![]() ![]() | 112,262 pts | ![]() ![]() 18.3K pts + 2 Marks to Level 15 ~22 games | |||
![]() Kog'Maw | ![]() ![]() | 194,652 pts | 130,872 pts for Rank #10000 | ![]() ![]() 23.9K pts + 2 Marks to Level 23 ~29 games | ||
![]() Shen | ![]() | 3,248 pts | 2.8K pts to Level 3 ~4 games | |||
![]() Lux | ![]() ![]() | 168,854 pts | ![]() ![]() 5.7K pts + 2 Marks to Level 19 ~7 games | |||
![]() Xerath | ![]() ![]() | 155,939 pts | ![]() ![]() 40.7K pts + 2 Marks to Level 21 ~48 games | |||
![]() Shyvana | ![]() ![]() | 58,045 pts | ![]() ![]() 28.6K pts + 2 Marks to Level 11 ~34 games | |||
![]() Ahri | ![]() ![]() | 251,667 pts | 774,472 pts for Rank #10000 | ![]() ![]() 2 Marks to Level 21 ~2 games | ||
![]() Graves | ![]() ![]() | 45,196 pts | ![]() ![]() 41.4K pts + 2 Marks to Level 11 ~49 games | |||
![]() Fizz | ![]() | 28,334 pts | ![]() 36.3K pts + 1 Mark to Level 9 ~43 games | |||
![]() Volibear | ![]() | 1,390 pts | 4.6K pts to Level 3 ~6 games | |||
![]() Rengar | ![]() | 24,696 pts | ![]() 17.9K pts + 1 Mark to Level 7 ~22 games | |||
![]() Varus | ![]() ![]() | 219,490 pts | 242,961 pts for Rank #10000 | ![]() ![]() 2 Marks to Level 23 ~2 games | ||
![]() Nautilus | ![]() | 252 pts | 5.7K pts to Level 3 ~7 games | |||
![]() Viktor | ![]() ![]() | 176,096 pts | ![]() ![]() 42.5K pts + 2 Marks to Level 23 ~51 games | |||
![]() Sejuani | ![]() | 22,902 pts | ![]() 19.7K pts + 1 Mark to Level 7 ~24 games | |||
![]() Fiora | ![]() ![]() | 242,884 pts | 391,285 pts for Rank #10000 | ![]() ![]() 2 Marks to Level 21 ~2 games | ||
![]() Ziggs | ![]() | 24,038 pts | ![]() 18.6K pts + 1 Mark to Level 7 ~22 games | |||
![]() Lulu | ![]() | 8,312 pts | ![]() 13.3K pts + 1 Mark to Level 5 ~16 games | |||
![]() Draven | ![]() ![]() | 54,316 pts | ![]() ![]() 32.3K pts + 2 Marks to Level 11 ~38 games | |||
![]() Hecarim | ![]() | 22,490 pts | ![]() 20.1K pts + 1 Mark to Level 7 ~24 games | |||
![]() Kha'Zix | ![]() | 38,984 pts | ![]() 25.6K pts + 1 Mark to Level 9 ~31 games | |||
![]() Darius | ![]() | 10,414 pts | ![]() 11.2K pts + 1 Mark to Level 5 ~14 games | |||
![]() Jayce | ![]() ![]() | 56,188 pts | ![]() ![]() 52.4K pts + 2 Marks to Level 13 ~62 games | |||
![]() Lissandra | ![]() | 31,108 pts | ![]() 33.5K pts + 1 Mark to Level 9 ~40 games | |||
![]() Diana | ![]() ![]() | 148,660 pts | ![]() ![]() 25.9K pts + 2 Marks to Level 19 ~31 games | |||
![]() Quinn | ![]() ![]() | 45,136 pts | ![]() ![]() 41.5K pts + 2 Marks to Level 11 ~49 games | |||
![]() Syndra | ![]() ![]() | 219,896 pts | 340,214 pts for Rank #10000 | ![]() ![]() 2 Marks to Level 21 ~2 games | ||
![]() Aurelion Sol | ![]() ![]() | 282,027 pts | 217,020 pts for Rank #10000 | ![]() ![]() 35.6K pts + 2 Marks to Level 32 ~42 games | ||
![]() Kayn | ![]() ![]() | 131,312 pts | ![]() ![]() 43.3K pts + 2 Marks to Level 19 ~51 games | |||
![]() Zoe | ![]() ![]() | 226,822 pts | 553,859 pts for Rank #10000 | ![]() ![]() 2 Marks to Level 21 ~2 games | ||
![]() Zyra | ![]() ![]() | 47,364 pts | ![]() ![]() 39.2K pts + 2 Marks to Level 11 ~47 games | |||
![]() Kai'Sa | ![]() ![]() | 1,475,744 pts | Rank Pending | ![]() ![]() 40.9K pts + 2 Marks to Level 141 ~49 games | ||
![]() Seraphine | ![]() ![]() | 157,638 pts | ![]() ![]() 39K pts + 2 Marks to Level 21 ~46 games | |||
![]() Gnar | ![]() | 31,080 pts | ![]() 33.5K pts + 1 Mark to Level 9 ~40 games | |||
![]() Zac | ![]() | 26,574 pts | ![]() 38K pts + 1 Mark to Level 9 ~45 games | |||
![]() Yasuo | ![]() ![]() | 659,436 pts | 951,721 pts for Rank #10000 | ![]() ![]() 43.2K pts + 2 Marks to Level 67 ~51 games | ||
![]() Vel'Koz | ![]() ![]() | 152,286 pts | ![]() ![]() 22.3K pts + 2 Marks to Level 19 ~27 games | |||
![]() Taliyah | ![]() ![]() | 171,425 pts | ![]() ![]() 3.2K pts + 2 Marks to Level 19 ~4 games | |||
![]() Camille | ![]() ![]() | 138,618 pts | ![]() ![]() 2 Marks to Level 15 ~2 games | |||
![]() Akshan | ![]() ![]() | 107,934 pts | ![]() ![]() 44.7K pts + 2 Marks to Level 17 ~53 games | |||
![]() Bel'Veth | ![]() ![]() | 140,719 pts | ![]() ![]() 33.9K pts + 2 Marks to Level 19 ~40 games | |||
![]() Braum | ![]() | 19,894 pts | ![]() 22.7K pts + 1 Mark to Level 7 ~27 games | |||
![]() Jhin | ![]() ![]() | 1,323,101 pts | Rank Pending | ![]() ![]() 39.5K pts + 2 Marks to Level 127 ~47 games | ||
![]() Kindred | ![]() ![]() | 334,626 pts | 175,019 pts for Rank #10000 | ![]() ![]() 2 Marks to Level 31 ~2 games | ||
![]() Zeri | ![]() ![]() | 440,505 pts | Rank Pending | ![]() ![]() 42.1K pts + 2 Marks to Level 47 ~50 games | ||
![]() Jinx | ![]() ![]() | 1,052,907 pts | 172,169 pts for Rank #10000 | ![]() ![]() 34.7K pts + 2 Marks to Level 102 ~41 games | ||
![]() Tahm Kench | ![]() | 768 pts | 5.2K pts to Level 3 ~7 games | |||
![]() Briar | ![]() ![]() | 70,923 pts | ![]() ![]() 37.7K pts + 2 Marks to Level 13 ~45 games | |||
![]() Viego | ![]() ![]() | 206,737 pts | 501,140 pts for Rank #10000 | ![]() ![]() 33.9K pts + 2 Marks to Level 25 ~40 games | ||
![]() Senna | ![]() ![]() | 275,604 pts | 380,418 pts for Rank #10000 | ![]() ![]() 20K pts + 2 Marks to Level 30 ~24 games | ||
![]() Lucian | ![]() ![]() | 568,074 pts | 95,520 pts for Rank #10000 | ![]() ![]() 2 Marks to Level 53 ~2 games | ||
![]() Zed | ![]() ![]() | 250,297 pts | 1,030,637 pts for Rank #10000 | ![]() ![]() 2 Marks to Level 21 ~2 games | ||
![]() Kled | ![]() | 12,214 pts | ![]() 30.4K pts + 1 Mark to Level 7 ~36 games | |||
![]() Ekko | ![]() ![]() | 62,728 pts | ![]() ![]() 23.9K pts + 2 Marks to Level 11 ~29 games | |||
![]() Qiyana | ![]() ![]() | 127,150 pts | ![]() ![]() 3.5K pts + 2 Marks to Level 15 ~5 games | |||
![]() Vi | ![]() ![]() | 81,414 pts | ![]() ![]() 27.2K pts + 2 Marks to Level 13 ~32 games | |||
![]() Aatrox | ![]() | 27,064 pts | ![]() 37.5K pts + 1 Mark to Level 9 ~45 games | |||
![]() Nami | ![]() | 9,480 pts | ![]() 12.1K pts + 1 Mark to Level 5 ~15 games | |||
![]() Azir | ![]() ![]() | 585,334 pts | Rank Pending | ![]() ![]() 40.3K pts + 2 Marks to Level 60 ~48 games | ||
![]() Yuumi | ![]() | 15,866 pts | ![]() 26.7K pts + 1 Mark to Level 7 ~32 games | |||
![]() Samira | ![]() ![]() | 495,168 pts | 181,633 pts for Rank #10000 | ![]() ![]() 42.4K pts + 2 Marks to Level 52 ~50 games | ||
![]() Thresh | ![]() ![]() | 77,698 pts | ![]() ![]() 30.9K pts + 2 Marks to Level 13 ~37 games | |||
![]() Illaoi | ![]() | 3,616 pts | ![]() 18K pts + 1 Mark to Level 5 ~22 games | |||
![]() Rek'Sai | ![]() | 10,372 pts | ![]() 11.2K pts + 1 Mark to Level 5 ~14 games | |||
![]() Ivern | ![]() | 6,998 pts | ![]() 14.6K pts + 1 Mark to Level 5 ~18 games | |||
![]() Kalista | ![]() ![]() | 209,838 pts | 121,218 pts for Rank #10000 | ![]() ![]() 2 Marks to Level 21 ~2 games | ||
![]() Bard | ![]() | 9,250 pts | ![]() 12.4K pts + 1 Mark to Level 5 ~15 games | |||
![]() Rakan | ![]() | 2,952 pts | 3K pts to Level 3 ~4 games | |||
![]() Xayah | ![]() ![]() | 795,517 pts | Rank Pending | ![]() ![]() 39.1K pts + 2 Marks to Level 79 ~46 games | ||
![]() Ornn | ![]() | 7,246 pts | ![]() 14.4K pts + 1 Mark to Level 5 ~17 games | |||
![]() Sylas | ![]() ![]() | 48,782 pts | ![]() ![]() 37.8K pts + 2 Marks to Level 11 ~45 games | |||
![]() Neeko | ![]() | 31,932 pts | ![]() 32.7K pts + 1 Mark to Level 9 ~39 games | |||
![]() Aphelios | ![]() ![]() | 1,218,451 pts | Rank Pending | ![]() ![]() 34.1K pts + 2 Marks to Level 117 ~41 games | ||
![]() Rell | ![]() | 6,552 pts | 6K pts to Level 4 ~8 games | |||
![]() Pyke | ![]() | 15,276 pts | ![]() 27.3K pts + 1 Mark to Level 7 ~33 games | |||
![]() Vex | ![]() | 39,130 pts | ![]() 25.5K pts + 1 Mark to Level 9 ~30 games | |||
![]() Yone | ![]() ![]() | 153,919 pts | ![]() ![]() 42.7K pts + 2 Marks to Level 21 ~51 games | |||
![]() Ambessa | ![]() | 16,588 pts | ![]() 26K pts + 1 Mark to Level 7 ~31 games | |||
![]() Mel | ![]() ![]() | 46,350 pts | ![]() ![]() 40.3K pts + 2 Marks to Level 11 ~48 games | |||
![]() Yunara | ![]() ![]() | 220,386 pts | Rank Pending | ![]() ![]() 42.2K pts + 2 Marks to Level 27 ~50 games | ||
![]() Sett | ![]() | 6,108 pts | ![]() 15.5K pts + 1 Mark to Level 5 ~19 games | |||
![]() Lillia | ![]() ![]() | 164,406 pts | ![]() ![]() 32.2K pts + 2 Marks to Level 21 ~38 games | |||
![]() Gwen | ![]() | 22,180 pts | ![]() 20.4K pts + 1 Mark to Level 7 ~25 games | |||
![]() Renata Glasc | ![]() | 2,386 pts | 3.6K pts to Level 3 ~5 games | |||
![]() Aurora | ![]() ![]() | 46,902 pts | ![]() ![]() 39.7K pts + 2 Marks to Level 11 ~47 games | |||
![]() Nilah | ![]() ![]() | 164,772 pts | 63,564 pts for Rank #10000 | ![]() ![]() 42.8K pts + 2 Marks to Level 22 ~51 games | ||
![]() K'Sante | ![]() | 23,380 pts | ![]() 19.2K pts + 1 Mark to Level 7 ~23 games | |||
![]() Smolder | ![]() ![]() | 745,201 pts | #6939 | ![]() ![]() 34.4K pts + 2 Marks to Level 74 ~41 games | ||
![]() Zaahen | ![]() | 13,098 pts | ![]() 29.5K pts + 1 Mark to Level 7 ~35 games | |||
![]() Hwei | ![]() ![]() | 68,906 pts | ![]() ![]() 39.7K pts + 2 Marks to Level 13 ~47 games | |||
![]() Locke | ![]() | 2,768 pts | 3.2K pts to Level 3 ~4 games |















































































































































































