Statistics
Breakdown
Level | Pts required | Champions at Level | Total Pts |
---|---|---|---|
Level 10+ | 75,600 | 2 | 7,292,378 |
Level 9 | 64,600 | 0 | 0 |
Level 8 | 53,600 | 2 | 130,523 |
Level 7 | 42,600 | 1 | 33,217 |
Level 6 | 31,600 | 2 | 82,877 |
Level 5 | 21,600 | 0 | 0 |
Level 4 | 12,600 | 5 | 76,443 |
Level 3 | 6,000 | 8 | 70,918 |
Level 2 | 1,800 | 21 | 64,453 |
Level 1 | 1 | 37 | 26,346 |
Level 0 | 0 | 91 | 0 |
TOTAL | 78 | 7,777,155 |
Average: Level 4.8 / 46,019 pts
Median: Level 2 / 1,951 pts
Distribution
Expecting anything else?
Let me know what else you'd like to see here.