Statistics
Breakdown
Level | Pts required | Champions at Level | Total Pts |
---|---|---|---|
Level 10+ | 75,600 | 9 | 6,355,946 |
Level 9 | 64,600 | 0 | 0 |
Level 8 | 53,600 | 0 | 0 |
Level 7 | 42,600 | 2 | 99,381 |
Level 6 | 31,600 | 0 | 0 |
Level 5 | 21,600 | 2 | 59,359 |
Level 4 | 12,600 | 3 | 44,650 |
Level 3 | 6,000 | 7 | 62,745 |
Level 2 | 1,800 | 28 | 94,136 |
Level 1 | 1 | 62 | 40,343 |
Level 0 | 0 | 56 | 0 |
TOTAL | 113 | 6,756,560 |
Average: Level 4.3 / 39,980 pts
Median: Level 1 / 1,373 pts
Distribution
Expecting anything else?
Let me know what else you'd like to see here.