Statistics
Breakdown
Level | Pts required | Champions at Level | Total Pts |
---|---|---|---|
Level 10+ | 75,600 | 26 | 7,136,564 |
Level 9 | 64,600 | 2 | 139,637 |
Level 8 | 53,600 | 2 | 119,947 |
Level 7 | 42,600 | 1 | 46,410 |
Level 6 | 31,600 | 10 | 342,973 |
Level 5 | 21,600 | 5 | 132,933 |
Level 4 | 12,600 | 14 | 255,449 |
Level 3 | 6,000 | 22 | 206,300 |
Level 2 | 1,800 | 33 | 122,478 |
Level 1 | 1 | 27 | 21,657 |
Level 0 | 0 | 27 | 0 |
TOTAL | 142 | 8,524,348 |
Average: Level 5.9 / 50,440 pts
Median: Level 3 / 9,474 pts
Distribution
Expecting anything else?
Let me know what else you'd like to see here.