Statistics
Breakdown
Level | Pts required | Champions at Level | Total Pts |
---|---|---|---|
Level 10+ | 75,600 | 1 | 170,661 |
Level 9 | 64,600 | 2 | 169,019 |
Level 8 | 53,600 | 3 | 170,816 |
Level 7 | 42,600 | 8 | 378,560 |
Level 6 | 31,600 | 10 | 379,940 |
Level 5 | 21,600 | 6 | 160,821 |
Level 4 | 12,600 | 26 | 425,713 |
Level 3 | 6,000 | 24 | 202,193 |
Level 2 | 1,800 | 33 | 125,030 |
Level 1 | 1 | 26 | 23,189 |
Level 0 | 0 | 30 | 0 |
TOTAL | 139 | 2,205,942 |
Average: Level 2.8 / 13,053 pts
Median: Level 3 / 7,478 pts
Distribution
Expecting anything else?
Let me know what else you'd like to see here.