Statistics
Breakdown
Level | Pts required | Champions at Level | Total Pts |
---|---|---|---|
Level 10+ | 75,600 | 4 | 753,001 |
Level 9 | 64,600 | 0 | 0 |
Level 8 | 53,600 | 4 | 270,548 |
Level 7 | 42,600 | 5 | 224,151 |
Level 6 | 31,600 | 9 | 319,731 |
Level 5 | 21,600 | 13 | 343,741 |
Level 4 | 12,600 | 27 | 457,816 |
Level 3 | 6,000 | 35 | 299,490 |
Level 2 | 1,800 | 45 | 156,709 |
Level 1 | 1 | 20 | 20,140 |
Level 0 | 0 | 7 | 0 |
TOTAL | 162 | 2,845,327 |
Average: Level 3.4 / 16,836 pts
Median: Level 3 / 8,423 pts
Distribution
Expecting anything else?
Let me know what else you'd like to see here.