Statistics
Breakdown
Level | Pts required | Champions at Level | Total Pts |
---|---|---|---|
Level 10+ | 75,600 | 6 | 2,169,897 |
Level 9 | 64,600 | 2 | 167,461 |
Level 8 | 53,600 | 3 | 180,086 |
Level 7 | 42,600 | 7 | 369,165 |
Level 6 | 31,600 | 7 | 283,523 |
Level 5 | 21,600 | 5 | 142,896 |
Level 4 | 12,600 | 18 | 323,243 |
Level 3 | 6,000 | 24 | 225,897 |
Level 2 | 1,800 | 17 | 59,006 |
Level 1 | 1 | 41 | 31,206 |
Level 0 | 0 | 39 | 0 |
TOTAL | 130 | 3,952,380 |
Average: Level 3.4 / 23,387 pts
Median: Level 3 / 8,497 pts
Distribution
Expecting anything else?
Let me know what else you'd like to see here.