Statistics
Breakdown
Level | Pts required | Champions at Level | Total Pts |
---|---|---|---|
Level 10+ | 75,600 | 7 | 1,193,432 |
Level 9 | 64,600 | 0 | 0 |
Level 8 | 53,600 | 2 | 142,502 |
Level 7 | 42,600 | 16 | 790,412 |
Level 6 | 31,600 | 21 | 755,073 |
Level 5 | 21,600 | 17 | 439,915 |
Level 4 | 12,600 | 34 | 601,411 |
Level 3 | 6,000 | 32 | 283,611 |
Level 2 | 1,800 | 20 | 75,565 |
Level 1 | 1 | 10 | 10,314 |
Level 0 | 0 | 10 | 0 |
TOTAL | 159 | 4,292,235 |
Average: Level 4.3 / 25,398 pts
Median: Level 4 / 17,106 pts
Distribution
Expecting anything else?
Let me know what else you'd like to see here.