Statistics
Breakdown
Level | Pts required | Champions at Level | Total Pts |
---|---|---|---|
Level 10+ | 75,600 | 10 | 4,670,377 |
Level 9 | 64,600 | 0 | 0 |
Level 8 | 53,600 | 1 | 55,561 |
Level 7 | 42,600 | 1 | 64,442 |
Level 6 | 31,600 | 1 | 37,591 |
Level 5 | 21,600 | 1 | 23,384 |
Level 4 | 12,600 | 2 | 25,872 |
Level 3 | 6,000 | 9 | 78,535 |
Level 2 | 1,800 | 22 | 78,266 |
Level 1 | 1 | 52 | 34,891 |
Level 0 | 0 | 70 | 0 |
TOTAL | 99 | 5,068,919 |
Average: Level 3.4 / 29,994 pts
Median: Level 1 / 1,604 pts
Distribution
Expecting anything else?
Let me know what else you'd like to see here.