Statistics
Breakdown
Level | Pts required | Champions at Level | Total Pts |
---|---|---|---|
Level 10+ | 75,600 | 7 | 749,430 |
Level 9 | 64,600 | 7 | 616,409 |
Level 8 | 53,600 | 4 | 265,255 |
Level 7 | 42,600 | 20 | 1,035,589 |
Level 6 | 31,600 | 23 | 802,203 |
Level 5 | 21,600 | 48 | 1,271,310 |
Level 4 | 12,600 | 43 | 730,626 |
Level 3 | 6,000 | 10 | 95,716 |
Level 2 | 1,800 | 5 | 22,531 |
Level 1 | 1 | 1 | 906 |
Level 0 | 0 | 0 | 0 |
TOTAL | 168 | 5,589,975 |
Average: Level 5.4 / 33,274 pts
Median: Level 5.5 / 25,869 pts
Distribution
Expecting anything else?
Let me know what else you'd like to see here.