Statistics
Breakdown
Level | Pts required | Champions at Level | Total Pts |
---|---|---|---|
Level 10+ | 75,600 | 3 | 464,927 |
Level 9 | 64,600 | 3 | 234,398 |
Level 8 | 53,600 | 0 | 0 |
Level 7 | 42,600 | 24 | 1,216,204 |
Level 6 | 31,600 | 11 | 403,186 |
Level 5 | 21,600 | 7 | 165,271 |
Level 4 | 12,600 | 34 | 571,016 |
Level 3 | 6,000 | 31 | 283,079 |
Level 2 | 1,800 | 35 | 128,519 |
Level 1 | 1 | 18 | 18,344 |
Level 0 | 0 | 3 | 0 |
TOTAL | 166 | 3,484,944 |
Average: Level 3.9 / 20,621 pts
Median: Level 3 / 12,558 pts
Distribution
Expecting anything else?
Let me know what else you'd like to see here.