Statistics
Breakdown
Level | Pts required | Champions at Level | Total Pts |
---|---|---|---|
Level 10+ | 75,600 | 9 | 1,701,230 |
Level 9 | 64,600 | 9 | 713,614 |
Level 8 | 53,600 | 8 | 541,513 |
Level 7 | 42,600 | 7 | 383,713 |
Level 6 | 31,600 | 11 | 396,278 |
Level 5 | 21,600 | 17 | 458,558 |
Level 4 | 12,600 | 17 | 294,218 |
Level 3 | 6,000 | 36 | 331,545 |
Level 2 | 1,800 | 30 | 112,377 |
Level 1 | 1 | 20 | 17,323 |
Level 0 | 0 | 5 | 0 |
TOTAL | 164 | 4,950,369 |
Average: Level 4.4 / 29,292 pts
Median: Level 3 / 11,894 pts
Distribution
Expecting anything else?
Let me know what else you'd like to see here.