Statistics
Breakdown
Level | Pts required | Champions at Level | Total Pts |
---|---|---|---|
Level 10+ | 75,600 | 4 | 2,306,299 |
Level 9 | 64,600 | 7 | 561,199 |
Level 8 | 53,600 | 3 | 175,114 |
Level 7 | 42,600 | 7 | 350,489 |
Level 6 | 31,600 | 5 | 206,140 |
Level 5 | 21,600 | 8 | 226,249 |
Level 4 | 12,600 | 15 | 261,263 |
Level 3 | 6,000 | 18 | 166,268 |
Level 2 | 1,800 | 31 | 100,975 |
Level 1 | 1 | 59 | 44,936 |
Level 0 | 0 | 12 | 0 |
TOTAL | 157 | 4,398,932 |
Average: Level 3.8 / 26,029 pts
Median: Level 2 / 3,622 pts
Distribution
Expecting anything else?
Let me know what else you'd like to see here.