Statistics
Breakdown
Level | Pts required | Champions at Level | Total Pts |
---|---|---|---|
Level 10+ | 75,600 | 2 | 188,188 |
Level 9 | 64,600 | 3 | 216,127 |
Level 8 | 53,600 | 0 | 0 |
Level 7 | 42,600 | 4 | 177,804 |
Level 6 | 31,600 | 9 | 312,395 |
Level 5 | 21,600 | 10 | 256,671 |
Level 4 | 12,600 | 33 | 580,124 |
Level 3 | 6,000 | 44 | 393,166 |
Level 2 | 1,800 | 31 | 114,178 |
Level 1 | 1 | 22 | 18,886 |
Level 0 | 0 | 11 | 0 |
TOTAL | 158 | 2,257,539 |
Average: Level 3.1 / 13,358 pts
Median: Level 3 / 9,557 pts
Distribution
Expecting anything else?
Let me know what else you'd like to see here.