Statistics
Breakdown
Level | Pts required | Champions at Level | Total Pts |
---|---|---|---|
Level 10+ | 75,600 | 2 | 4,853,871 |
Level 9 | 64,600 | 0 | 0 |
Level 8 | 53,600 | 0 | 0 |
Level 7 | 42,600 | 0 | 0 |
Level 6 | 31,600 | 1 | 53,834 |
Level 5 | 21,600 | 0 | 0 |
Level 4 | 12,600 | 1 | 18,314 |
Level 3 | 6,000 | 0 | 0 |
Level 2 | 1,800 | 1 | 2,643 |
Level 1 | 1 | 5 | 3,682 |
Level 0 | 0 | 159 | 0 |
TOTAL | 10 | 4,932,344 |
Average: Level 2.6 / 29,185 pts
Median: Level 1.5 / 1,956 pts
Distribution
Expecting anything else?
Let me know what else you'd like to see here.