Statistics
Breakdown
Level | Pts required | Champions at Level | Total Pts |
---|---|---|---|
Level 10+ | 75,600 | 7 | 1,305,181 |
Level 9 | 64,600 | 1 | 76,450 |
Level 8 | 53,600 | 3 | 192,732 |
Level 7 | 42,600 | 4 | 208,108 |
Level 6 | 31,600 | 12 | 473,955 |
Level 5 | 21,600 | 9 | 219,683 |
Level 4 | 12,600 | 20 | 322,130 |
Level 3 | 6,000 | 32 | 278,209 |
Level 2 | 1,800 | 35 | 137,693 |
Level 1 | 1 | 30 | 25,909 |
Level 0 | 0 | 16 | 0 |
TOTAL | 153 | 3,240,050 |
Average: Level 3.4 / 19,172 pts
Median: Level 3 / 7,439 pts
Distribution
Expecting anything else?
Let me know what else you'd like to see here.