Statistics
Breakdown
Level | Pts required | Champions at Level | Total Pts |
---|---|---|---|
Level 10+ | 75,600 | 10 | 3,909,637 |
Level 9 | 64,600 | 1 | 71,423 |
Level 8 | 53,600 | 1 | 67,041 |
Level 7 | 42,600 | 0 | 0 |
Level 6 | 31,600 | 2 | 76,347 |
Level 5 | 21,600 | 2 | 48,811 |
Level 4 | 12,600 | 5 | 74,048 |
Level 3 | 6,000 | 14 | 110,591 |
Level 2 | 1,800 | 22 | 68,502 |
Level 1 | 1 | 63 | 39,214 |
Level 0 | 0 | 49 | 0 |
TOTAL | 120 | 4,465,614 |
Average: Level 3.3 / 26,424 pts
Median: Level 1 / 1,367 pts
Distribution
Expecting anything else?
Let me know what else you'd like to see here.