Statistics
Breakdown
Level | Pts required | Champions at Level | Total Pts |
---|---|---|---|
Level 10+ | 75,600 | 2 | 411,939 |
Level 9 | 64,600 | 0 | 0 |
Level 8 | 53,600 | 0 | 0 |
Level 7 | 42,600 | 1 | 52,653 |
Level 6 | 31,600 | 2 | 66,138 |
Level 5 | 21,600 | 1 | 23,236 |
Level 4 | 12,600 | 1 | 15,486 |
Level 3 | 6,000 | 6 | 47,492 |
Level 2 | 1,800 | 13 | 51,542 |
Level 1 | 1 | 39 | 26,555 |
Level 0 | 0 | 104 | 0 |
TOTAL | 65 | 695,041 |
Average: Level 0.9 / 4,113 pts
Median: Level 1 / 1,148 pts
Distribution
Expecting anything else?
Let me know what else you'd like to see here.