Statistics
Breakdown
Level | Pts required | Champions at Level | Total Pts |
---|---|---|---|
Level 10+ | 75,600 | 8 | 1,505,066 |
Level 9 | 64,600 | 0 | 0 |
Level 8 | 53,600 | 4 | 292,707 |
Level 7 | 42,600 | 7 | 359,769 |
Level 6 | 31,600 | 6 | 229,970 |
Level 5 | 21,600 | 10 | 261,176 |
Level 4 | 12,600 | 14 | 219,930 |
Level 3 | 6,000 | 32 | 291,888 |
Level 2 | 1,800 | 42 | 155,674 |
Level 1 | 1 | 25 | 23,936 |
Level 0 | 0 | 21 | 0 |
TOTAL | 148 | 3,340,116 |
Average: Level 3.3 / 19,764 pts
Median: Level 3 / 7,236 pts
Distribution
Expecting anything else?
Let me know what else you'd like to see here.