Statistics
Breakdown
Level | Pts required | Champions at Level | Total Pts |
---|---|---|---|
Level 10+ | 75,600 | 14 | 2,613,737 |
Level 9 | 64,600 | 5 | 391,367 |
Level 8 | 53,600 | 5 | 307,821 |
Level 7 | 42,600 | 4 | 229,198 |
Level 6 | 31,600 | 16 | 621,581 |
Level 5 | 21,600 | 13 | 348,941 |
Level 4 | 12,600 | 29 | 499,013 |
Level 3 | 6,000 | 26 | 242,606 |
Level 2 | 1,800 | 31 | 109,109 |
Level 1 | 1 | 18 | 18,630 |
Level 0 | 0 | 7 | 0 |
TOTAL | 161 | 5,382,003 |
Average: Level 4.7 / 32,036 pts
Median: Level 4 / 13,992 pts
Distribution
Expecting anything else?
Let me know what else you'd like to see here.