Statistics
Breakdown
Level | Pts required | Champions at Level | Total Pts |
---|---|---|---|
Level 10+ | 75,600 | 5 | 778,545 |
Level 9 | 64,600 | 0 | 0 |
Level 8 | 53,600 | 0 | 0 |
Level 7 | 42,600 | 0 | 0 |
Level 6 | 31,600 | 1 | 37,275 |
Level 5 | 21,600 | 0 | 0 |
Level 4 | 12,600 | 11 | 200,534 |
Level 3 | 6,000 | 18 | 162,216 |
Level 2 | 1,800 | 47 | 159,489 |
Level 1 | 1 | 48 | 38,828 |
Level 0 | 0 | 39 | 0 |
TOTAL | 130 | 1,376,887 |
Average: Level 1.9 / 8,147 pts
Median: Level 2 / 2,674 pts
Distribution
Expecting anything else?
Let me know what else you'd like to see here.