Statistics
Breakdown
Level | Pts required | Champions at Level | Total Pts |
---|---|---|---|
Level 10+ | 75,600 | 9 | 7,872,808 |
Level 9 | 64,600 | 2 | 160,711 |
Level 8 | 53,600 | 1 | 78,278 |
Level 7 | 42,600 | 0 | 0 |
Level 6 | 31,600 | 2 | 78,854 |
Level 5 | 21,600 | 6 | 170,577 |
Level 4 | 12,600 | 6 | 107,366 |
Level 3 | 6,000 | 4 | 37,636 |
Level 2 | 1,800 | 10 | 30,220 |
Level 1 | 1 | 30 | 12,182 |
Level 0 | 0 | 99 | 0 |
TOTAL | 70 | 8,548,632 |
Average: Level 4.9 / 50,584 pts
Median: Level 2 / 2,841 pts
Distribution
Expecting anything else?
Let me know what else you'd like to see here.