Statistics
Breakdown
Level | Pts required | Champions at Level | Total Pts |
---|---|---|---|
Level 10+ | 75,600 | 9 | 1,012,712 |
Level 9 | 64,600 | 4 | 287,154 |
Level 8 | 53,600 | 9 | 594,565 |
Level 7 | 42,600 | 6 | 340,669 |
Level 6 | 31,600 | 25 | 987,997 |
Level 5 | 21,600 | 23 | 641,259 |
Level 4 | 12,600 | 52 | 935,085 |
Level 3 | 6,000 | 21 | 199,380 |
Level 2 | 1,800 | 17 | 73,106 |
Level 1 | 1 | 3 | 3,252 |
Level 0 | 0 | 0 | 0 |
TOTAL | 169 | 5,075,179 |
Average: Level 4.9 / 30,031 pts
Median: Level 4 / 21,397 pts
Distribution
Expecting anything else?
Let me know what else you'd like to see here.