Statistics
Breakdown
Level | Pts required | Champions at Level | Total Pts |
---|---|---|---|
Level 10+ | 75,600 | 7 | 1,961,066 |
Level 9 | 64,600 | 7 | 610,734 |
Level 8 | 53,600 | 6 | 426,929 |
Level 7 | 42,600 | 31 | 1,576,205 |
Level 6 | 31,600 | 18 | 655,282 |
Level 5 | 21,600 | 21 | 566,570 |
Level 4 | 12,600 | 26 | 435,894 |
Level 3 | 6,000 | 24 | 226,317 |
Level 2 | 1,800 | 21 | 87,781 |
Level 1 | 1 | 6 | 6,099 |
Level 0 | 0 | 2 | 0 |
TOTAL | 167 | 6,552,877 |
Average: Level 5.5 / 38,774 pts
Median: Level 5 / 24,724 pts
Distribution
Expecting anything else?
Let me know what else you'd like to see here.