Statistics
Breakdown
Level | Pts required | Champions at Level | Total Pts |
---|---|---|---|
Level 10+ | 75,600 | 11 | 2,236,836 |
Level 9 | 64,600 | 5 | 397,045 |
Level 8 | 53,600 | 4 | 284,506 |
Level 7 | 42,600 | 14 | 784,718 |
Level 6 | 31,600 | 11 | 367,272 |
Level 5 | 21,600 | 12 | 301,861 |
Level 4 | 12,600 | 22 | 380,389 |
Level 3 | 6,000 | 30 | 266,656 |
Level 2 | 1,800 | 28 | 106,100 |
Level 1 | 1 | 18 | 15,691 |
Level 0 | 0 | 14 | 0 |
TOTAL | 155 | 5,141,074 |
Average: Level 4.4 / 30,421 pts
Median: Level 4 / 13,332 pts
Distribution
Expecting anything else?
Let me know what else you'd like to see here.