Statistics
Breakdown
Level | Pts required | Champions at Level | Total Pts |
---|---|---|---|
Level 10+ | 75,600 | 10 | 1,213,334 |
Level 9 | 64,600 | 0 | 0 |
Level 8 | 53,600 | 1 | 63,513 |
Level 7 | 42,600 | 5 | 251,023 |
Level 6 | 31,600 | 1 | 37,266 |
Level 5 | 21,600 | 4 | 107,551 |
Level 4 | 12,600 | 6 | 102,147 |
Level 3 | 6,000 | 10 | 82,431 |
Level 2 | 1,800 | 20 | 72,216 |
Level 1 | 1 | 36 | 26,160 |
Level 0 | 0 | 76 | 0 |
TOTAL | 93 | 1,955,641 |
Average: Level 1.9 / 11,572 pts
Median: Level 2 / 4,033 pts
Distribution
Expecting anything else?
Let me know what else you'd like to see here.