Statistics
Breakdown
Level | Pts required | Champions at Level | Total Pts |
---|---|---|---|
Level 10+ | 75,600 | 27 | 6,520,408 |
Level 9 | 64,600 | 7 | 582,162 |
Level 8 | 53,600 | 7 | 475,334 |
Level 7 | 42,600 | 24 | 1,171,109 |
Level 6 | 31,600 | 15 | 497,628 |
Level 5 | 21,600 | 8 | 200,629 |
Level 4 | 12,600 | 36 | 628,123 |
Level 3 | 6,000 | 33 | 317,445 |
Level 2 | 1,800 | 9 | 30,204 |
Level 1 | 1 | 2 | 1,419 |
Level 0 | 0 | 1 | 0 |
TOTAL | 168 | 10,424,461 |
Average: Level 7.4 / 61,683 pts
Median: Level 5.5 / 24,426 pts
Distribution
Expecting anything else?
Let me know what else you'd like to see here.