Statistics
Breakdown
Level | Pts required | Champions at Level | Total Pts |
---|---|---|---|
Level 10+ | 75,600 | 13 | 2,695,103 |
Level 9 | 64,600 | 7 | 553,514 |
Level 8 | 53,600 | 11 | 682,626 |
Level 7 | 42,600 | 9 | 479,806 |
Level 6 | 31,600 | 12 | 463,916 |
Level 5 | 21,600 | 15 | 419,708 |
Level 4 | 12,600 | 26 | 423,793 |
Level 3 | 6,000 | 19 | 165,999 |
Level 2 | 1,800 | 33 | 131,491 |
Level 1 | 1 | 17 | 14,849 |
Level 0 | 0 | 7 | 0 |
TOTAL | 162 | 6,030,805 |
Average: Level 5 / 35,685 pts
Median: Level 4 / 15,530 pts
Distribution
Expecting anything else?
Let me know what else you'd like to see here.