Statistics
Breakdown
Level | Pts required | Champions at Level | Total Pts |
---|---|---|---|
Level 10+ | 75,600 | 10 | 3,501,463 |
Level 9 | 64,600 | 3 | 254,161 |
Level 8 | 53,600 | 5 | 307,786 |
Level 7 | 42,600 | 4 | 205,604 |
Level 6 | 31,600 | 7 | 270,818 |
Level 5 | 21,600 | 11 | 312,892 |
Level 4 | 12,600 | 15 | 260,263 |
Level 3 | 6,000 | 22 | 201,595 |
Level 2 | 1,800 | 31 | 117,496 |
Level 1 | 1 | 45 | 33,603 |
Level 0 | 0 | 16 | 0 |
TOTAL | 153 | 5,465,681 |
Average: Level 4.3 / 32,341 pts
Median: Level 3 / 6,238 pts
Distribution
Expecting anything else?
Let me know what else you'd like to see here.