Statistics
Breakdown
Level | Pts required | Champions at Level | Total Pts |
---|---|---|---|
Level 10+ | 75,600 | 4 | 577,858 |
Level 9 | 64,600 | 2 | 151,180 |
Level 8 | 53,600 | 5 | 304,310 |
Level 7 | 42,600 | 7 | 344,983 |
Level 6 | 31,600 | 16 | 566,568 |
Level 5 | 21,600 | 15 | 388,566 |
Level 4 | 12,600 | 36 | 624,238 |
Level 3 | 6,000 | 38 | 345,509 |
Level 2 | 1,800 | 22 | 88,874 |
Level 1 | 1 | 12 | 8,036 |
Level 0 | 0 | 12 | 0 |
TOTAL | 157 | 3,400,122 |
Average: Level 3.8 / 20,119 pts
Median: Level 4 / 14,127 pts
Distribution
Expecting anything else?
Let me know what else you'd like to see here.