Statistics
Breakdown
Level | Pts required | Champions at Level | Total Pts |
---|---|---|---|
Level 10+ | 75,600 | 20 | 3,323,920 |
Level 9 | 64,600 | 8 | 657,544 |
Level 8 | 53,600 | 6 | 396,770 |
Level 7 | 42,600 | 16 | 834,423 |
Level 6 | 31,600 | 19 | 651,617 |
Level 5 | 21,600 | 10 | 259,567 |
Level 4 | 12,600 | 26 | 437,775 |
Level 3 | 6,000 | 31 | 265,684 |
Level 2 | 1,800 | 17 | 68,493 |
Level 1 | 1 | 14 | 13,702 |
Level 0 | 0 | 2 | 0 |
TOTAL | 167 | 6,909,495 |
Average: Level 5.5 / 40,885 pts
Median: Level 4 / 20,545 pts
Distribution
Expecting anything else?
Let me know what else you'd like to see here.