Summary
Milestone | Chests earned |
---|---|
I | 0 of 6 |
III | 0 of 25 |
Total | 0% |
Split 3 ends Jan 9th, 2025
Champion | Level | Seasonal Mastery | Next Reward |
---|---|---|---|
Cho'Gath | BCCCC | ~1 games to Milestone I Chest |
Milestone | Chests earned |
---|---|
I | 0 of 6 |
III | 0 of 25 |
Total | 0% |
Split 3 ends Jan 9th, 2025
Champion | Level | Seasonal Mastery | Next Reward |
---|---|---|---|
Cho'Gath | BCCCC | ~1 games to Milestone I Chest |