Try dragging and tapping the bubbles!
Mastery Table
Global Ranking
EUW Ranking
Tap the table headers to sort!
| Champion | Level | Points | Rank | Last Played | Seasonal Mastery | Progress |
|---|---|---|---|---|---|---|
![]() Sett | ![]() | 44,492 pts | 834,390 pts for Rank #10000 | 23 hours ago | SS | ![]() 9.1K pts to Level 8 ~11 games |
![]() Mordekaiser | ![]() | 13,819 pts | 595,991 pts for Rank #10000 | 2 days ago | SS | ![]() 7.8K pts to Level 5 ~10 games |
![]() Yasuo | ![]() | 9,029 pts | 1,455,293 pts for Rank #10000 | 1 day ago | S | 3.6K pts to Level 4 ~5 games |
![]() Yone | ![]() | 8,729 pts | 680,366 pts for Rank #10000 | 2 weeks ago | A | 3.9K pts to Level 4 ~5 games |
![]() Darius | ![]() | 7,068 pts | 1,041,599 pts for Rank #10000 | 1 week ago | S | 5.5K pts to Level 4 ~7 games |
![]() Sion | ![]() | 6,959 pts | 1 day ago | A | 5.6K pts to Level 4 ~7 games | |
![]() Kayn | ![]() | 6,557 pts | 2 weeks ago | A | 6K pts to Level 4 ~8 games | |
![]() Aatrox | ![]() | 6,093 pts | 1 week ago | A | 6.5K pts to Level 4 ~8 games | |
![]() Shyvana | ![]() | 5,680 pts | 4 days ago | A | 320 pts to Level 3 ~1 game | |
![]() Ornn | ![]() | 5,589 pts | 1 month ago | 411 pts to Level 3 ~1 game | ||
![]() Pantheon | ![]() | 4,388 pts | 2 weeks ago | A | 1.6K pts to Level 3 ~2 games | |
![]() Akali | ![]() | 3,792 pts | 4 days ago | S | 2.2K pts to Level 3 ~3 games | |
![]() Talon | ![]() | 3,448 pts | 1 day ago | A | 2.6K pts to Level 3 ~4 games | |
![]() Zaahen | ![]() | 3,413 pts | 1 month ago | A | 2.6K pts to Level 3 ~4 games | |
![]() Viego | ![]() | 3,096 pts | 1 week ago | A | 2.9K pts to Level 3 ~4 games | |
![]() Sylas | ![]() | 3,064 pts | 3 weeks ago | A | 2.9K pts to Level 3 ~4 games | |
![]() Dr. Mundo | ![]() | 2,976 pts | 2 months ago | 3K pts to Level 3 ~4 games | ||
![]() Volibear | ![]() | 2,905 pts | 4 weeks ago | A | 3.1K pts to Level 3 ~4 games | |
![]() Katarina | ![]() | 2,838 pts | 2 months ago | 3.2K pts to Level 3 ~4 games | ||
![]() Xerath | ![]() | 2,653 pts | 2 months ago | 3.3K pts to Level 3 ~4 games | ||
![]() Samira | ![]() | 2,644 pts | 1 month ago | A | 3.4K pts to Level 3 ~4 games | |
![]() Gwen | ![]() | 2,442 pts | 1 day ago | A | 3.6K pts to Level 3 ~5 games | |
![]() Kayle | ![]() | 2,391 pts | 1 month ago | 3.6K pts to Level 3 ~5 games | ||
![]() Pyke | ![]() | 2,342 pts | 1 month ago | A | 3.7K pts to Level 3 ~5 games | |
![]() Jax | ![]() | 2,294 pts | 1 day ago | A | 3.7K pts to Level 3 ~5 games | |
![]() Vex | ![]() | 2,180 pts | 2 months ago | 3.8K pts to Level 3 ~5 games | ||
![]() Veigar | ![]() | 2,056 pts | 1 month ago | 3.9K pts to Level 3 ~5 games | ||
![]() Zed | ![]() | 2,009 pts | 1 month ago | 4K pts to Level 3 ~5 games | ||
![]() Ryze | ![]() | 1,976 pts | 2 days ago | A | 4K pts to Level 3 ~5 games | |
![]() Brand | ![]() | 1,975 pts | 3 weeks ago | A | 4K pts to Level 3 ~5 games | |
![]() Garen | ![]() | 1,844 pts | 3 weeks ago | A | 4.2K pts to Level 3 ~5 games | |
![]() Riven | ![]() | 1,662 pts | 1 week ago | A | 138 pts to Level 2 ~1 game | |
![]() K'Sante | ![]() | 1,652 pts | 1 month ago | 148 pts to Level 2 ~1 game | ||
![]() Thresh | ![]() | 1,648 pts | 2 months ago | 152 pts to Level 2 ~1 game | ||
![]() Shen | ![]() | 1,643 pts | 3 weeks ago | A | 157 pts to Level 2 ~1 game | |
![]() Gragas | ![]() | 1,631 pts | 2 months ago | 169 pts to Level 2 ~1 game | ||
![]() Malphite | ![]() | 1,615 pts | 1 month ago | A | 185 pts to Level 2 ~1 game | |
![]() Ezreal | ![]() | 1,435 pts | 1 month ago | A | 365 pts to Level 2 ~1 game | |
![]() Gangplank | ![]() | 1,238 pts | 2 months ago | 562 pts to Level 2 ~1 game | ||
![]() Teemo | ![]() | 1,221 pts | 2 months ago | 579 pts to Level 2 ~1 game | ||
![]() Kindred | ![]() | 1,161 pts | 2 months ago | 639 pts to Level 2 ~1 game | ||
![]() Jayce | ![]() | 1,156 pts | 2 months ago | 644 pts to Level 2 ~1 game | ||
![]() Aphelios | ![]() | 1,143 pts | 2 months ago | 657 pts to Level 2 ~1 game | ||
![]() Karthus | ![]() | 1,120 pts | 2 months ago | 680 pts to Level 2 ~1 game | ||
![]() Nautilus | ![]() | 1,112 pts | 3 weeks ago | A | 688 pts to Level 2 ~1 game | |
![]() Lucian | ![]() | 1,081 pts | 2 months ago | 719 pts to Level 2 ~1 game | ||
![]() Morgana | ![]() | 1,057 pts | 1 month ago | 743 pts to Level 2 ~1 game | ||
![]() Swain | ![]() | 1,011 pts | 2 months ago | 789 pts to Level 2 ~1 game | ||
![]() Nasus | ![]() | 1,000 pts | 1 month ago | 800 pts to Level 2 ~1 game | ||
![]() Lee Sin | ![]() | 985 pts | 23 hours ago | A | 815 pts to Level 2 ~1 game | |
![]() Fiddlesticks | ![]() | 974 pts | 1 month ago | 826 pts to Level 2 ~1 game | ||
![]() Blitzcrank | ![]() | 921 pts | 1 week ago | A | 879 pts to Level 2 ~2 games | |
![]() Draven | ![]() | 864 pts | 1 month ago | 936 pts to Level 2 ~2 games | ||
![]() Fizz | ![]() | 842 pts | 2 months ago | 958 pts to Level 2 ~2 games | ||
![]() Renata Glasc | ![]() | 772 pts | 1 month ago | A | 1K pts to Level 2 ~2 games | |
![]() Fiora | ![]() | 737 pts | 2 months ago | 1.1K pts to Level 2 ~2 games | ||
![]() Taliyah | ![]() | 634 pts | 2 weeks ago | A | 1.2K pts to Level 2 ~2 games | |
![]() Zac | ![]() | 610 pts | 1 week ago | A | 1.2K pts to Level 2 ~2 games | |
![]() Braum | ![]() | 592 pts | 2 months ago | 1.2K pts to Level 2 ~2 games | ||
![]() Tryndamere | ![]() | 583 pts | 1 month ago | A | 1.2K pts to Level 2 ~2 games | |
![]() Nocturne | ![]() | 529 pts | 1 month ago | 1.3K pts to Level 2 ~2 games | ||
![]() Poppy | ![]() | 509 pts | 1 month ago | A | 1.3K pts to Level 2 ~2 games | |
![]() Zoe | ![]() | 502 pts | 1 month ago | 1.3K pts to Level 2 ~2 games | ||
![]() Akshan | ![]() | 488 pts | 2 months ago | 1.3K pts to Level 2 ~2 games | ||
![]() Master Yi | ![]() | 486 pts | 1 month ago | 1.3K pts to Level 2 ~2 games | ||
![]() Miss Fortune | ![]() | 466 pts | 3 days ago | A | 1.3K pts to Level 2 ~2 games | |
![]() Azir | ![]() | 460 pts | 3 weeks ago | A | 1.3K pts to Level 2 ~2 games | |
![]() Kai'Sa | ![]() | 458 pts | 2 weeks ago | A | 1.3K pts to Level 2 ~2 games | |
![]() Urgot | ![]() | 434 pts | 1 month ago | 1.4K pts to Level 2 ~2 games | ||
![]() Vel'Koz | ![]() | 429 pts | 1 month ago | A | 1.4K pts to Level 2 ~2 games | |
![]() Renekton | ![]() | 429 pts | 2 months ago | 1.4K pts to Level 2 ~2 games | ||
![]() Varus | ![]() | 414 pts | 2 days ago | A | 1.4K pts to Level 2 ~2 games | |
![]() Neeko | ![]() | 396 pts | 1 month ago | 1.4K pts to Level 2 ~2 games | ||
![]() Ambessa | ![]() | 390 pts | 1 month ago | 1.4K pts to Level 2 ~2 games | ||
![]() Irelia | ![]() | 385 pts | 1 month ago | A | 1.4K pts to Level 2 ~2 games | |
![]() Jhin | ![]() | 350 pts | 1 month ago | 1.5K pts to Level 2 ~2 games | ||
![]() Kassadin | ![]() | 307 pts | 2 weeks ago | A | 1.5K pts to Level 2 ~2 games | |
![]() Corki | ![]() | 304 pts | 2 months ago | 1.5K pts to Level 2 ~2 games | ||
![]() Taric | ![]() | 291 pts | 1 month ago | 1.5K pts to Level 2 ~2 games | ||
![]() Tahm Kench | ![]() | 0 pts | 1 month ago | A | 1.8K pts to Level 2 ~3 games | |
![]() Warwick | ![]() | 0 pts | 2 weeks ago | A | 1.8K pts to Level 2 ~3 games |
























































































