Urgot
Leaderboard
| Rank | Player | Peak Rank | Mastery Points | Last Update | |
|---|---|---|---|---|---|
| 9981 | 746 | Asylum Enjoyer #XDXD EUNE | U | 643,313 | 16 hours ago |
| 9982 | 568 | 4ranghae #KR1 KR | II | 643,288 | 1 day ago |
| 9983 | 1069 | Buff Rioku #UwU LAN | U | 643,276 | 1 month ago |
| 9984 | 360 | 舌尖舔著騷酒蘿 半龍少女希我娜 #7219 TW | U | 643,262 | 1 year ago |
| 9985 | 544 | The Agashaman #EUW EUW | 0 LP | 643,252 | 9 hours ago |
| 9986 | 893 | GORDAO DA HORNET #br1 BR | IV | 643,246 | 2 days ago |
| 9987 | 602 | GaddarRogue #TTÖ TR | U | 643,211 | 2 months ago |
| 9988 | 413 | きなす #JP1 JP | I | 643,179 | 1 week ago |
| 9989 | 910 | 悲しみがとまらない #1998 BR | IV | 643,164 | 2 weeks ago |
| 9990 | 588 | KESMAN #LAS LAS | I | 643,156 | 2 weeks ago |
Lore
Urgot, the Dreadnought
Once a powerful Noxian headsman, Urgot was betrayed by the empire for which he had killed so many. Bound in iron chains, he was forced to learn the true meaning of strength in the Dredge—a prison mine deep beneath Zaun. Emerging in a disaster that spread chaos throughout the city, he now casts an imposing shadow over its criminal underworld. Raising his victims on the very chains that once enslaved him, he will purge his new home of the unworthy, making it a crucible of pain.




