Urgot
Leaderboard
| Rank | Player | Peak Rank | Mastery Points | Last Update | |
|---|---|---|---|---|---|
| 9521 | 960 | ZaBP #LAS LAS | 230 LP | 557,333 | 7 months ago |
| 9522 | 782 | Gabas #Gaban BR | III | 557,332 | 1 month ago |
| 9523 | 1073 | 약속신뢰정직 #1201 KR | U | 557,311 | 8 months ago |
| 9524 | 308 | RoIa Troncha #br1 BR | IV | 557,270 | 1 month ago |
| 9525 | 859 | abcfujgłan #EUNE EUNE | II | 557,269 | 7 months ago |
| 9526 | 129 | f1sh #1331 NA | IV | 557,264 | 6 months ago |
| 9527 | 410 | sizivarya #ŞVL37 TR | IV | 557,252 | 6 months ago |
| 9528 | 502 | Le Pop3 #EUW EUW | I | 557,249 | 7 months ago |
| 9529 | 123 | 디포리 #말린 밴이 KR | I | 557,248 | 2 days ago |
| 9530 | 601 | JORGEHEN T1 #999 BR | II | 557,226 | 1 week ago |
Lore
Urgot, the Dreadnought
Once a powerful Noxian headsman, Urgot was betrayed by the empire for which he had killed so many. Bound in iron chains, he was forced to learn the true meaning of strength in the Dredge—a prison mine deep beneath Zaun. Emerging in a disaster that spread chaos throughout the city, he now casts an imposing shadow over its criminal underworld. Raising his victims on the very chains that once enslaved him, he will purge his new home of the unworthy, making it a crucible of pain.





