Twitch
Leaderboard
| Rank | Player | Peak Rank | Mastery Points | Last Update | |
|---|---|---|---|---|---|
| 1531 | 922 | IceCreamUScream #NA1 NA | 90 LP | 1,477,042 | 5 hours ago |
| 1532 | 628 | Rat Twitch #RAT EUW | U | 1,476,952 | 3 months ago |
| 1533 | 2216 | Face Me #jp7 JP | 370 LP | 1,476,442 | 3 days ago |
| 1534 | 461 | Habeebeeee #EUW EUW | III | 1,476,331 | 4 days ago |
| 1535 | 854 | Khaliz #6323 EUNE | III | 1,476,028 | 1 week ago |
| 1536 | 195 | 12月12日 #JP1 JP | II | 1,475,364 | 2 weeks ago |
| 1537 | 651 | DannitDamn #MTTHW NA | U | 1,475,004 | 3 months ago |
| 1538 | 871 | Psilocibina #br1 BR | U | 1,474,689 | 1 month ago |
| 1539 | 655 | Kakanec #Brown EUNE | IV | 1,474,657 | 1 day ago |
| 1540 | 844 | Rakker #ab2 EUW | II | 1,474,046 | 4 days ago |
Lore
Twitch, the Plague Rat
A Zaunite plague rat by birth, but a connoisseur of filth by passion, Twitch is not afraid to get his paws dirty. Aiming a chem-powered crossbow at the gilded heart of Piltover, he has vowed to show those in the city above just how filthy they really are. Always a sneaky sneak, when he's not rooting around in the Sump, he's digging deep into other people's garbage for discarded treasures… and perhaps a moldy sandwich.




