Tahm Kench
Leaderboard
Rank | Player | Peak Rank | Mastery Points | Last Update | |
---|---|---|---|---|---|
9891 | 491 | Ouroboros #EUW EUW | U | 247,879 | 2 weeks ago |
9892 | 582 | SGG Chaos #LAS LAS | U | 247,878 | 2 weeks ago |
9893 | 811 | 九月九號忠誠國軍 #0511 TW | II | 247,862 | 8 hours ago |
9894 | 373 | ChuPakki #0000 EUW | U | 247,859 | 2 weeks ago |
9895 | 696 | LongForOblivion #1984 TR | U | 247,853 | 1 week ago |
9896 | 551 | 瘋狗霖 #99999 TW | U | 247,848 | 2 weeks ago |
9897 | 447 | psicosis #levee LAS | I | 247,845 | 6 hours ago |
9898 | 562 | thehentes93 #EUNE EUNE | U | 247,820 | 3 weeks ago |
9899 | 819 | 이뤄 믿어 딛어 #KR1 KR | U | 247,819 | 2 weeks ago |
9900 | 691 | Vlad The Inhaler #1431 NA | U | 247,795 | 2 weeks ago |
Lore
Tahm Kench, The River King
Known by many names throughout history, the demon Tahm Kench travels the waterways of Runeterra, feeding his insatiable appetite with the misery of others. Though he may appear singularly charming and proud, he swaggers through the physical realm like a vagabond in search of unsuspecting prey. His lashing tongue can stun even a heavily armored warrior from a dozen paces, and to fall into his rumbling belly is to tumble into an abyss from which there is little hope of return.