Sion
Leaderboard
| Rank | Player | Peak Rank | Mastery Points | Last Update | |
|---|---|---|---|---|---|
| 7351 | 507 | jay200530 #bugge NA | U | 700,271 | 2 weeks ago |
| 7352 | 460 | Komfrit #EUW EUW | II | 700,192 | 5 days ago |
| 7353 | 948 | PetitPlouk #EUW EUW | I | 700,189 | 9 hours ago |
| 7354 | 987 | EGO MENOS AURA #SION BR | IV | 700,172 | 2 hours ago |
| 7355 | 630 | KraZyK0sffs #2104 VN | IV | 700,116 | 1 day ago |
| 7356 | 479 | YustWendtNow #EUW EUW | III | 700,105 | 2 weeks ago |
| 7357 | 311 | siegbrew #5540 SEA | II | 700,093 | 2 months ago |
| 7358 | 568 | Loydiana #KR1 KR | IV | 700,086 | 1 hour ago |
| 7359 | 766 | Sersius3 #EUW EUW | U | 700,061 | 2 days ago |
| 7360 | 475 | Ngọc Hannie #1912 VN | IV | 700,043 | 4 hours ago |
Lore
Sion, The Undead Juggernaut
A war hero from a bygone era, Sion was revered in Noxus for choking the life out of a Demacian king with his bare hands—but, denied oblivion, he was resurrected to serve his empire even in death. His indiscriminate slaughter claimed all who stood in his way, regardless of allegiance, proving he no longer retained his former humanity. Even so, with crude armor bolted onto rotten flesh, Sion continues to charge into battle with reckless abandon, struggling to remember his true self between the swings of his mighty axe.




