Rell
Leaderboard
| Rank | Player | Peak Rank | Mastery Points | Last Update | |
|---|---|---|---|---|---|
| 1621 | 897 | Ardi #Topo EUW | 464 LP | 653,573 | 1 week ago |
| 1622 | 284 | T발C 김예찬 #KR1 KR | I | 653,518 | 5 days ago |
| 1623 | 1295 | Number1Pentakill #Fan NA | II | 653,482 | 4 days ago |
| 1624 | 207 | 스프러 #KR1 KR | IV | 653,270 | 1 month ago |
| 1625 | 368 | siropiyo #svin RU | I | 652,865 | 4 days ago |
| 1626 | 163 | 冬 眠 #hao KR | U | 652,663 | 3 weeks ago |
| 1627 | 638 | Sgalin #EUW EUW | IV | 652,413 | 1 day ago |
| 1628 | 519 | Dốc Cơ #02436 VN | II | 652,346 | 1 week ago |
| 1629 | 679 | mathexpexmax #FROG BR | III | 652,289 | 3 weeks ago |
| 1630 | 522 | ntie #KR2 KR | III | 652,183 | 3 weeks ago |
Lore
Rell, the Iron Maiden
The product of brutal experimentation at the hands of the Black Rose, Rell is a defiant, living weapon determined to topple Noxus. Her childhood was one of misery and horror, enduring unspeakable procedures to perfect and weaponize her magical control over metal... until she staged a violent escape, killing many of her captors in the process. Now branded as a criminal, Rell attacks Noxian soldiers on sight as she searches for survivors of her old “academy,” defending the meek while delivering violent death to her former overseers.




