Pantheon
Leaderboard
| Rank | Player | Peak Rank | Mastery Points | Last Update | |
|---|---|---|---|---|---|
| 451 | 400 | 풍동김씽크빅 #KR22 KR | I | 2,272,528 | 6 hours ago |
| 452 | 256 | 주먹이엉엉 #001 KR | III | 2,270,503 | 1 month ago |
| 453 | 566 | Michał z Tindera #ENUE EUNE | IV | 2,269,741 | 1 week ago |
| 454 | 905 | WWG Nigengy #WWG EUW | 714 LP | 2,267,225 | 1 day ago |
| 455 | 337 | loksjdr #br1 BR | II | 2,264,796 | 1 month ago |
| 456 | 344 | La Galbl #KR1 KR | I | 2,264,601 | 1 month ago |
| 457 | 474 | GMA 3MiXu80 #8816 LAN | I | 2,262,908 | 1 month ago |
| 458 | 745 | adamlion #EUW EUW | IV | 2,256,370 | 1 week ago |
| 459 | 449 | FBMI #1903 TR | II | 2,255,801 | 2 weeks ago |
| 460 | 384 | TITITI TIGAAS #br1 BR | IV | 2,253,353 | 3 days ago |
Lore
Pantheon, the Unbreakable Spear
Once an unwilling host to the Aspect of War, Atreus survived when the celestial power within him was slain, refusing to succumb to a blow that tore stars from the heavens. In time, he learned to embrace the power of his own mortality, and the stubborn resilience that goes along with it. Atreus now opposes the divine as Pantheon reborn, his unbreakable will fueling the fallen Aspect's weapons on the field of battle.





