Gragas
Leaderboard
| Rank | Player | Peak Rank | Mastery Points | Last Update | |
|---|---|---|---|---|---|
| 321 | 331 | ILostMySock #NA1 NA | IV | 2,055,112 | 5 hours ago |
| 322 | 508 | 부산king #KR1 KR | IV | 2,054,760 | 1 day ago |
| 323 | 649 | Gin Oblska #EUNE EUNE | IV | 2,054,609 | 1 day ago |
| 324 | 963 | GULAYY #1v9 NA | U | 2,053,575 | 2 months ago |
| 325 | 748 | Zz Raptor zZ #EUW92 EUW | II | 2,053,013 | 1 hour ago |
| 326 | 475 | Thomas Cube #NA1 NA | I | 2,049,224 | 1 day ago |
| 327 | 307 | 펠미스 #KR1 KR | III | 2,048,452 | 1 day ago |
| 328 | 698 | 남작 포로 #혓바닥 KR | I | 2,047,563 | 14 hours ago |
| 329 | 242 | Chị Linh ẻ đùn #0910 VN | U | 2,046,434 | 2 months ago |
| 330 | 344 | jooole #EUNE EUNE | III | 2,043,644 | 1 week ago |
Lore
Gragas, the Rabble Rouser
Equal parts jolly and imposing, Gragas is a massive, rowdy brewmaster who's always on the lookout for new ways to raise everyone's spirits. Hailing from parts unknown, he searches for ingredients among the unblemished wastes of the Freljord to help him perfect his latest concoction. He is impulsive, headstrong, and renowned for the brawls he starts, which often end in all-night parties and widespread property damage. Any appearance from Gragas must surely foreshadow merriment and destruction—in that order.





