Cho'Gath
Leaderboard
| Rank | Player | Peak Rank | Mastery Points | Last Update | |
|---|---|---|---|---|---|
| 9561 | 205 | Tecasuxe #EUW EUW | III | 417,143 | 1 week ago |
| 9562 | 484 | lGameOv3Rl #EUW EUW | II | 417,123 | 1 month ago |
| 9563 | 560 | Shavachan #LAN LAN | II | 417,114 | 1 week ago |
| 9564 | 1390 | Darkpapa84 #NA1 NA | I | 417,070 | 1 week ago |
| 9565 | 340 | Fellipe Eduardo #BR1 BR | II | 417,048 | 8 months ago |
| 9566 | 509 | Cho Gi ÑAM ÑAM #VALDE EUW | IV | 417,033 | 8 months ago |
| 9567 | 983 | LuzNuceda #B744 NA | U | 417,022 | 1 week ago |
| 9568 | 276 | Cengiz Han #PKP TR | III | 417,021 | 2 weeks ago |
| 9569 | 902 | OGoz #EUW EUW | IV | 416,992 | 1 week ago |
| 9570 | 319 | SwangDang #NA1 NA | IV | 416,975 | 1 week ago |
Lore
Cho'Gath, the Terror of the Void
From the moment Cho'Gath first emerged into the harsh light of Runeterra's sun, the beast was driven by the most pure and insatiable hunger. A perfect expression of the Void's desire to consume all life, Cho'Gath's complex biology quickly converts matter into new bodily growth—increasing its muscle mass and density, or hardening its outer carapace like organic diamond. When growing larger does not suit the Void-spawn's needs, it vomits out the excess material as razor-sharp spines, leaving prey skewered and ready to feast upon later.





