Cho'Gath
Leaderboard
| Rank | Player | Peak Rank | Mastery Points | Last Update | |
|---|---|---|---|---|---|
| 9011 | 733 | DQX NopeD #3008 VN | II | 456,882 | 1 week ago |
| 9012 | 618 | Applemaster123 #EUW EUW | II | 456,881 | 1 day ago |
| 9013 | 610 | Obakke #EUNE EUNE | IV | 456,873 | 6 hours ago |
| 9014 | 532 | BioPro #LAN LAN | III | 456,847 | 1 month ago |
| 9015 | 906 | GoreScreamShow #JP1 JP | II | 456,772 | 7 hours ago |
| 9016 | 481 | Sion #ISTP KR | I | 456,700 | 2 weeks ago |
| 9017 | 439 | 무지쌍벽 #KR1 KR | II | 456,624 | 22 hours ago |
| 9018 | 971 | Gran Diosa Loly #LAN LAN | IV | 456,567 | 1 day ago |
| 9019 | 404 | TheFeloren #NA1 NA | I | 456,563 | 13 hours ago |
| 9020 | 289 | naotun #JP1 JP | II | 456,540 | 2 hours ago |
Lore
Cho'Gath, the Terror of the Void
From the moment Cho'Gath first emerged into the harsh light of Runeterra's sun, the beast was driven by the most pure and insatiable hunger. A perfect expression of the Void's desire to consume all life, Cho'Gath's complex biology quickly converts matter into new bodily growth—increasing its muscle mass and density, or hardening its outer carapace like organic diamond. When growing larger does not suit the Void-spawn's needs, it vomits out the excess material as razor-sharp spines, leaving prey skewered and ready to feast upon later.




