Caitlyn
Leaderboard
Rank | Player | Peak Rank | Mastery Points | Last Update | |
---|---|---|---|---|---|
11 | 1238 | Anh Em Yêu TS #O L VN | IV | 5,491,662 | 5 hours ago |
12 | 894 | Vollprofi #EUW EUW | II | 5,426,642 | 3 days ago |
13 | 919 | 震揚老師 #TW2 TW | U | 5,392,813 | 1 week ago |
14 | 710 | leiguduoduo #NA1 NA | IV | 5,327,098 | 4 days ago |
15 | 689 | 빵야빵야 #5034 KR | U | 5,305,243 | 1 day ago |
16 | 549 | 먐스터치 #KR1 KR | II | 4,983,143 | 2 days ago |
17 | 407 | MAH G #GIZMO PH | U | 4,855,772 | 1 month ago |
18 | 900 | Krugton #EUW EUW | II | 4,844,344 | 3 days ago |
19 | 853 | 거침없는 한발 #KR1 KR | II | 4,842,021 | 2 days ago |
20 | 1118 | Caitlyn Bot #CZN BR | U | 4,831,646 | 1 month ago |
Lore
Caitlyn, the Sheriff of Piltover
Renowned as its finest peacekeeper, Caitlyn is also Piltover's best shot at ridding the city of its elusive criminal elements. She is often paired with Vi, acting as a cool counterpoint to her partner's more impetuous nature. Even though she carries a one-of-a-kind hextech rifle, Caitlyn's most powerful weapon is her superior intellect, allowing her to lay elaborate traps for any lawbreakers foolish enough to operate in the City of Progress.