415
Mastery Table
Global Ranking
EUW Ranking
Tap the table headers to sort!
| Champion | Level | Points | Rank | Last Played | Seasonal Mastery | Progress |
|---|---|---|---|---|---|---|
![]() Twitch | ![]() | 4,720 pts | #1982 | 1.3K pts to Level 3 ~2 games | ||
![]() Nunu & Willump | ![]() | 3,243 pts | #3352 | 2.8K pts to Level 3 ~4 games | ||
![]() Gangplank | ![]() | 2,687 pts | #9015 | 3.3K pts to Level 3 ~4 games | ||
![]() Fiddlesticks | ![]() | 2,643 pts | #5680 | 3.4K pts to Level 3 ~4 games | ||
![]() Ryze | ![]() | 2,225 pts | #5659 | to Level 2 ~1 game | ||
![]() Pantheon | ![]() | 1,798 pts | 328 pts for Rank #10000 | 2 pts to Level 2 ~1 game | ||
![]() Veigar | ![]() | 1,579 pts | #8878 | 221 pts to Level 2 ~1 game | ||
![]() Ahri | ![]() | 1,545 pts | 157 pts for Rank #10000 | 255 pts to Level 2 ~1 game | ||
![]() Master Yi | ![]() | 1,536 pts | 680 pts for Rank #10000 | 264 pts to Level 2 ~1 game | ||
![]() Garen | ![]() | 1,377 pts | #8095 | 423 pts to Level 2 ~1 game | ||
![]() Tristana | ![]() | 1,358 pts | 750 pts for Rank #10000 | 442 pts to Level 2 ~1 game | ||
![]() Brand | ![]() | 1,220 pts | #7911 | 580 pts to Level 2 ~1 game | ||
![]() Teemo | ![]() | 1,113 pts | 457 pts for Rank #10000 | 687 pts to Level 2 ~1 game | ||
![]() Morgana | ![]() | 1,049 pts | 667 pts for Rank #10000 | 751 pts to Level 2 ~1 game | ||
![]() Shaco | ![]() | 1,047 pts | 684 pts for Rank #10000 | 753 pts to Level 2 ~1 game | ||
![]() Karthus | ![]() | 757 pts | 56 pts for Rank #10000 | 1K pts to Level 2 ~2 games | ||
![]() Kassadin | ![]() | 646 pts | 1.2K pts to Level 2 ~2 games | |||
![]() Jax | ![]() | 481 pts | 1.3K pts to Level 2 ~2 games | |||
![]() Ezreal | ![]() | 474 pts | 1.3K pts to Level 2 ~2 games | |||
![]() Nasus | ![]() | 365 pts | 1.4K pts to Level 2 ~2 games |






















